INDOOR | CL12F.N50 | |||
Capacity | Cooling / Heating | Name. | kW | 3.4 / 4.0 |
Power Input | H / M / L | IN | 21 / 15 / 13 | |
Running Current | H / M / L | A | 0.21 / 0.16 / 0.14 | |
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Air Flow Rate | H / M / L | m3/min | 11.5 / 9.5 / 8.0 | |
Sound Pressure | H / M / L | dB(A) | 35 / 30 / 27 | |
Sound power Level | Rated | dB(A) | 55 | |
Dehumidification Rate | l/h | 0.5 | ||
Dimensions | W x H x D | mm | 900 / 190 / 460 | |
Net Weight | kg | 18.0 | ||
Piping Connections | Liquid Side | mm (inch) | ø 6.35 (1/4) | |
Gas Side | ø 9.52 (3/8) | |||
External static pressure | My. – Max. | Pa (mmAq) | 0 ~ 5 (0 ~ 50) | |
OUTDOOR | UUA1.UL0 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Circuit Breaker | Min. | A | 15 | |
Power Supply Cabel (Included Eart) | No x mm3 | 3C x 1.5 | ||
Dimensions | Net | W x H x D | mm | 770 / 545 / 288 |
Weight | Net | kg | 33.3 | |
Compressor | Type | – | Twin Rotary | |
Refrigerant | Type | – | R32 | |
GWP (Global Warming Potential) | – | 675 | ||
Precharged Amount | kg | 1.0 | ||
t-CO eq | – | 0.675 | ||
Additional Charge (After 7.5mm) | g/m | 20 | ||
Fan | Air Flow Rate | Rated | m3/min x No | 28 x 1 |
Total Piping Lenght | My. / Max. | m | 5 / 30 | |
Piping Elevation | IDU – ODU | Max | m | 30 |
Ceiling concealed duct low static pressure / Concealed ceiling installation / Low pressure CL12F.N50 / UUA1.UL0 1Ф
Heating capacity: 4.0 kW.
Cooling capacity: 3.4 kW.
Performance at -10°C: 2.9 kW.
- Single-phase (1F) indoor unit
- Single-phase (1F) outdoor unit
IMPORTANT! It is necessary to purchase a remote control, which is not included in the price.