INDOOR | CL24F.N30 | |||
Capacity | Cooling / Heating | Name. | kW | 6.8 / 7.5 |
Power Input | H / M / L | IN | 150 / 130 / 110 | |
Running Current | H / M / L | A | 0.65 / 0.56 / 0.47 | |
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Air Flow Rate | H / M / L | m3/min | 20.0 / 16.0 / 12.0 | |
Sound Pressure | H / M / L | dB(A) | 39 / 35 / 32 | |
Sound power Level | Rated | dB(A) | 58 | |
Dehumidification Rate | l/h | 2.5 | ||
Dimensions | W x H x D | mm | 1,100 / 190 / 700 | |
Net Weight | kg | 26.0 | ||
Piping Connections | Liquid Side | mm (inch) | ø 9.52 (3/8) | |
Gas Side | ø 15.88 (5/8) | |||
External static pressure | My. – Max. | Pa (mmAq) | 0 ~ 5 (0 ~ 50) | |
OUTDOOR | UUC1.U40 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Circuit Breaker | Min. | A | 25 | |
Power Supply Cabel (Included Eart) | No x mm3 | 3C x 2.5 | ||
Dimensions | Net | W x H x D | mm | 950 / 834 / 330 |
Weight | Net | kg | 57.7 | |
Compressor | Type | – | Twin Rotary | |
Refrigerant | Type | – | R32 | |
GWP (Global Warming Potential) | – | 675 | ||
Precharged Amount | kg | 1.9 | ||
t-CO eq | – | 1.283 | ||
Additional Charge (After 7.5mm) | g/m | 40 | ||
Fan | Air Flow Rate | Rated | m3/min x No | 58 x 1 |
Total Piping Lenght | My. / Max. | m | 5 / 50 | |
Piping Elevation | IDU – ODU | Max | m | 30 |
Ceiling concealed duct low static pressure / Concealed ceiling installation / Low pressure CL24F.N30 / UUC1.U40 1Ф
Heating capacity: 7.5 kW.
Cooling capacity: 6.8 kW.
Performance at -10°C: 5.4 kW.
- Single-phase (1F) indoor unit
- Single-phase (1F) outdoor unit