INDOOR | CM24F.N10 | |||
Capacity | Cooling / Heating | Name. | kW | 7.0 / 7.7 |
Power Input | H / M / L | IN | 180 / 150 / 130 | |
Running Current | H / M / L | A | 0.98 / 0.85 / 0.76 | |
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Air Flow Rate | H / M / L | m3/min | 18.0 / 16.5 / 14.5 | |
Sound Pressure | H / M / L | dB(A) | 35 / 34 / 32 | |
Sound power Level | Rated | dB(A) | 60 | |
Dehumidification Rate | l/h | 2.5 | ||
Dimensions | W x H x D | mm | 900 / 270 / 700 | |
Net Weight | kg | 24.6 | ||
Piping Connections | Liquid Side | mm (inch) | ø 9.52 (3/8) | |
Gas Side | ø 15.88 (5/8) | |||
External static pressure | My. – Max. | Pa (mmAq) | 58.8 (6) | |
OUTDOOR | UUC1.U40 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Circuit Breaker | Min. | A | 25 | |
Power Supply Cabel (Included Eart) | No x mm3 | 3C x 2.5 | ||
Dimensions | Net | W x H x D | mm | 950 / 834 / 330 |
Weight | Net | kg | 57.7 | |
Compressor | Type | – | Twin Rotary | |
Refrigerant | Type | – | R32 | |
GWP (Global Warming Potential) | – | 675 | ||
Precharged Amount | kg | 1.9 | ||
t-CO eq | – | 1.283 | ||
Additional Charge (After 7.5mm) | g/m | 40 | ||
Fan | Air Flow Rate | Rated | m3/min x No | 58 x 1 |
Total Piping Lenght | My. / Max. | m | 5 / 50 | |
Piping Elevation | IDU – ODU | Max | m | 30 |
Ceiling concealed duct mid static pressure / Concealed ceiling installation / Medium pressure CM24F.N10 / UUC1.U40 1Ф
Heating capacity: 7.5 kW.
Cooling capacity: 6.8 kW.
Performance at -10°C: 5.4 kW.
- Single-phase (1F) indoor unit
- Single-phase (1F) outdoor unit
IMPORTANT! It is necessary to purchase a remote control, which is not included in the price.