COMBINATION | ||||
Capacity | Cooling | Min. / Rated / Max. | kW | 4.8 / 12.0 / 14.0 |
Heating | 5.4 / 13.5 / 15.8 | |||
Power Input (Set) | Cooling | Min. / Rated / Max. | kW | 0.70 / 3.48 / 4.52 |
Heating | 0.80 / 3.74 / 4.86 | |||
Running Current | Cooling | Rated | A | 5.5 |
Heating | 5.9 | |||
HONOR / COP | kWh / kWh | 3.45 / 3.61 | ||
SEER / SCOP | kWh / kWh | 5.60 / 3.90 | ||
Pdesign | Cooling @ 35°C | kW | 12.0 | |
Heating @ -10°C | 9.5 | |||
Seasonal Energy Label | Cooling / Heating | – | A+ / A | |
Annual Energy Consumption | Cooling / Heating | kWh | 750 / 3,410 | |
Dehumidification Rate | l/h | 4.4 | ||
ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 51 / 52 |
ODU Sound Power Level | Cooling | Rated | dB(A) | 69 |
Piping Connections | Liquid | mm (inch) | ø 9.52 (3/8) | |
Gas | mm (inch) | ø 15.88 (5/8) | ||
Connections Method | – | Flared | ||
Operation Range (Outdoor) | Cooling | My. / Max. | °C | – 20 / 52 |
Heating | – 25 / 18 | |||
INDOOR | UM42F.N20 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Power Input (IDU) | H / M / L | IN | 266 / 200 / 145 | |
Air Flow Rate | H / M / L | m3/min | 38 / 33 / 28 | |
Dimensions | Body | W x H x D | mm | 1,250 / 270 / 700 |
Weight | Body | kg | 38.5 | |
Sound Pressure Level | Cooling | H / M / L | dB(A) | 38 / 36 / 34 |
Sound Power Level | Cooling | Max. | dB(A) | 62 |
Piping Connections | Drain (Natural Drainage) | O.D / I.D | mm | ø 25.4 / 19.4 |
Drain (Using Drain Pump) | ø 32.0 / 26.0 | |||
OUTDOOR | UUD3.U30 | |||
Power Supply | ø / V / Hz | 3 / 380-415 / 50 | ||
Circuit Breaker | Min. | A | 20 | |
Power Supply Cable (Included Eart) | No x mm3 | 5C x 2.5 | ||
Dimensios | Net | W x H x D | mm | 950 / 1,380 / 330 |
Weight | Net | kg | 85 | |
Compressor | Type | – | Inverter Scroll | |
Refrigerant | Type | – | R32 | |
Fan | Air Flow Rate | Rated | m3/min x No | 55 x 2 |
Total Piping Lenght | My. / Max. | m | 5 / 85 | |
Piping Elevation | IDU – ODU | Max. | m | 30 |
Ceiling concealed duct mid static pressure / Concealed ceiling installation / Medium pressure UM42F.N20 / UUD3.U30 3Ф
Heating capacity: 13.5 kW.
Cooling capacity: 12.0 kW.
Performance at -10°C: 9.5 kW.
- Single-phase (1F) indoor unit
- Three-phase (3P) outdoor unit