COMBINATION | ||||
Capacity | Cooling | Min. / Rated / Max. | kW | 2.0 / 5.0 / 5.8 |
Heating | 2.3 / 5.8 / 6.7 | |||
Power Input (Set) | Cooling | Min. / Rated / Max. | kW | 0.30 / 1.33 / 1.86 |
Heating | 0.40 / 1.76 / 2.46 | |||
Running Current | Cooling | Rated | A | 7.5 |
Heating | 8.3 | |||
HONOR / COP | kWh / kWh | 3.75 / 3.29 | ||
SEER / SCOP | kWh / kWh | 6.6 / 4.3 | ||
Pdesign | Cooling @ 35°C | kW | 5 | |
Heating @ -10°C | 4.2 | |||
Seasonal Energy Label | Cooling / Heating | – | A++ / A+ | |
Annual Energy Consumption | Cooling / Heating | kWh | 265 / 1,368 | |
Dehumidification Rate | l/h | 1.7 | ||
ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 47 / 52 |
ODU Sound Power Level | Cooling | Rated | dB(A) | 63 |
Piping Connections | Liquid | mm (inch) | ø 6.35 (1/4) | |
Gas | mm (inch) | ø 12.7 (1/2) | ||
Connections Method | – | Flared | ||
Operation Range (Outdoor) | Cooling | My. / Max. | °C | – 15 / 50 |
Heating | – 20 / 18 | |||
INDOOR | UV18F.N10 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Power Input (IDU) | H / M / L | IN | 17 / 15 / 13 | |
Air Flow Rate | H / M / L | m3/min | 13.12.2011 | |
Dimensions | Body | W x H x D | mm | 1,200 / 235 / 690 |
Weight | Body | kg | 27.3 | |
Sound Pressure Level | Cooling | H / M / L | dB(A) | 42 / 40 / 39 |
Sound Power Level | Cooling | Max. | dB(A) | 55 |
Piping Connections | Drain (Natural Drainage) | O.D / I.D | mm | ø 25.0 / 20.5 |
Drain (Using Drain Pump) | ø 32.0 / 26.0 | |||
OUTDOOR | UUB1.U20 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Circuit Breaker | Min. | A | 20 | |
Power Supply Cable (Included Eart) | No x mm3 | 3C x 2.5 | ||
Dimensios | Net | W x H x D | mm | 870 / 650 / 330 |
Weight | Net | kg | 44.5 | |
Compressor | Type | – | Twin Rotary | |
Refrigerant | Type | – | R32 | |
Fan | Air Flow Rate | Rated | m3/min x No | 50 x 1 |
Total Piping Lenght | My. / Max. | m | 5 / 30 | |
Piping Elevation | IDU – ODU | Max. | m | 30 |
Ceiling suspended unit / Unit for open ceiling installation UV18F.N10 / UUB1.U20 1Ф
Heating capacity: 5.8 kW.
Cooling capacity: 5.0 kW.
Performance at -10°C: 4.2 kW.
- Single-phase (1F) outdoor unit
- Single-phase (1F) indoor unit