COMBINATION | ||||
Capacity | Cooling | Min. / Rated / Max. | kW | 3.8 / 9.5 / 12.5 |
Heating | 4.3 / 10.8 / 13.4 | |||
Power Input (Set) | Cooling | Min. / Rated / Max. | kW | 0.50 / 2.65 / 4.03 |
Heating | 0.50 / 2.60 / 3.54 | |||
Running Current | Cooling | Rated | A | 11.7 |
Heating | 11.4 | |||
HONOR / COP | kWh / kWh | 3.59 / 4.15 | ||
SEER / SCOP | kWh / kWh | 6.3 / 4.1 | ||
Pdesign | Cooling @ 35°C | kW | 9.5 | |
Heating @ -10°C | 9.5 | |||
Seasonal Energy Label | Cooling / Heating | – | A++ / A+ | |
Annual Energy Consumption | Cooling / Heating | kWh | 528 / 3,244 | |
Dehumidification Rate | l/h | 3.6 | ||
ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 50 / 50 |
ODU Sound Power Level | Cooling | Rated | dB(A) | 66 |
Piping Connections | Liquid | mm (inch) | ø 9.52(3/8) | |
Gas | mm (inch) | ø 15.88 (5/8) | ||
Connections Method | – | Flared | ||
Operation Range (Outdoor) | Cooling | My. / Max. | °C | – 20 / 52 |
Heating | – 25 / 18 | |||
INDOOR | UV36F.N20 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Power Input (IDU) | H / M / L | IN | 50 / 35 / 28 | |
Air Flow Rate | H / M / L | m3/min | 28 / 24 / 20 | |
Dimensions | Body | W x H x D | mm | 1,600 / 235 / 690 |
Weight | Body | kg | 36.7 | |
Sound Pressure Level | Cooling | H / M / L | dB(A) | 46 / 43 / 40 |
Sound Power Level | Cooling | Max. | dB(A) | 62 |
Piping Connections | Drain (Natural Drainage) | O.D / I.D | mm | ø 25.0 / 20.5 |
Drain (Using Drain Pump) | ø 32.0 / 26.0 | |||
OUTDOOR | UUD1.U30 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Circuit Breaker | Min. | A | 40 | |
Power Supply Cable (Included Eart) | No x mm3 | 3C x 6.0 | ||
Dimensios | Net | W x H x D | mm | 950 / 1,380 / 330 |
Weight | Net | kg | 85 | |
Compressor | Type | – | Inverter Scroll | |
Refrigerant | Type | – | R32 | |
Fan | Air Flow Rate | Rated | m3/min x No | 55 x 2 |
Total Piping Lenght | My. / Max. | m | 5 / 85 | |
Piping Elevation | IDU – ODU | Max. | m | 30 |
Ceiling suspended unit / Unit for open ceiling installation UV36F.N20 / UUD1.U30 1Ф
Heating capacity: 10.8 kW.
Cooling capacity: 9.5 kW.
Performance at -10°C: 9.5 kW.
- Single-phase (1F) outdoor unit
- Single-phase (1F) indoor unit
IMPORTANT! A wireless remote control is included in the kit.