COMBINATION | ||||
Capacity | Cooling | Min. / Rated / Max. | kW | 5.8 / 14.4 / 15.6 |
Heating | 6.7 / 16.8 / 18.1 | |||
Power Input (Set) | Cooling | Min. / Rated / Max. | kW | 1.10 / 5.33 / 5.97 |
Heating | 1.10 / 5.60 / 6.44 | |||
Running Current | Cooling | Rated | A | 8.2 |
Heating | 8.5 | |||
HONOR / COP | kWh / kWh | 2.70 / 3.00 | ||
SEER / SCOP | kWh / kWh | 5.7 / 4.1 | ||
Pdesign | Cooling @ 35°C | kW | 14.4 | |
Heating @ -10°C | 9.5 | |||
Seasonal Energy Label | Cooling / Heating | – | – / – | |
Annual Energy Consumption | Cooling / Heating | kWh | 1,516 / 3,244 | |
Dehumidification Rate | l/h | 7.1 | ||
ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 54 / 54 |
ODU Sound Power Level | Cooling | Rated | dB(A) | 71 |
Piping Connections | Liquid | mm (inch) | ø 9.52(3/8) | |
Gas | mm (inch) | ø 15.88 (5/8) | ||
Connections Method | – | Flared | ||
Operation Range (Outdoor) | Cooling | My. / Max. | °C | – 20 / 52 |
Heating | – 25 / 18 | |||
INDOOR | UV60F.N20 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Power Input (IDU) | H / M / L | IN | 59 / 40 / 28 | |
Air Flow Rate | H / M / L | m3/min | 30 / 25 / 20 | |
Dimensions | Body | W x H x D | mm | 1,600 / 235 / 690 |
Weight | Body | kg | 36.7 | |
Sound Pressure Level | Cooling | H / M / L | dB(A) | 48 / 44 / 40 |
Sound Power Level | Cooling | Max. | dB(A) | 63 |
Piping Connections | Drain (Natural Drainage) | O.D / I.D | mm | ø 25.0 / 20.5 |
Drain (Using Drain Pump) | ø 32.0 / 26.0 | |||
OUTDOOR | UUD3.U30 | |||
Power Supply | ø / V / Hz | 3 / 380-415 / 50 | ||
Circuit Breaker | Min. | A | 20 | |
Power Supply Cable (Included Eart) | No x mm3 | 5C x 2.5 | ||
Dimensios | Net | W x H x D | mm | 950 / 1,380 / 330 |
Weight | Net | kg | 85 | |
Compressor | Type | – | Inverter Scroll | |
Refrigerant | Type | – | R32 | |
Fan | Air Flow Rate | Rated | m3/min x No | 55 x 2 |
Total Piping Lenght | My. / Max. | m | 5 / 85 | |
Piping Elevation | IDU – ODU | Max. | m | 30 |
Ceiling suspended unit / Unit for open ceiling installation UV60F.N20 / UUD3.U30 3Ф
Heating capacity: 16.8 kW.
Cooling capacity: 14.4 kW.
Performance at -10°C: 9.5 kW.
- Single-phase (1F) indoor unit
- Three-phase (3P) outdoor unit
IMPORTANT! A wireless remote control is included in the kit.