COMBINATION | ||||
Capacity | Cooling | Min./Rated/Max. | kW | 2.0 / 5.0 / 5.8 |
Heating | 2.3 / 5.7 / 6.6 | |||
Power Input (Set) | Cooling | Min./Rated/Max. | kW | 0.30 / 1.57 / 2.20 |
Heating | 0.30 / 1.52 / 2.13 | |||
RunningCurrent | Cooling | Rated | A | 8.0 |
Heating | 7.9 | |||
HONOR / COP | kWh/kWh | 3.19 / 3.74 | ||
SEER / SCOP | kWh/kWh | 6.4 / 4.3 | ||
P Design | Cooling @ 35°C | kW | 5 | |
Heating @ -10°C | 4.1 | |||
Sensonal Energy Label | Cooling / Heating | A++ / A+ | ||
Annual Energy Consumption | Cooling / Heating | kWh | 273 / 1,335 | |
Dehumidification Rate | l/h | 1.89 | ||
ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 47 / 52 |
ODU Sound Power Level | Cooling | Rated | dB(A) | 63 |
Piping Connections | Liquid | Outer Dia | mm (inch) | ø 6.35 (1/4) |
Gas | Outer Dia | mm (inch) | ø 12.57 (1/2) | |
Connection Method | – | Flared | ||
Operation Range (Outdoor) | Cooling | My. / Max. | °C | – 15 / 50 |
Heating | – 20 / 18 | |||
INDOOR | CT18F.NQ0 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Power Input | Min. / Nom. / Max. | IN | 30 / 26 / 22 | |
Air Flow Rate | H / M / L | m3/min | 13.12.2011 | |
Dimensions | Body | W x H x D | mm | 570 x 256 x 570 |
Weight | Body | kg | 13.9 | |
Sound Pressure Level | Cooling | H / M / L | dB(A) | 41 / 39/ 37 |
Sound Power Level | Cooling | Max. | dB(A) | 57 |
Piping Connections | Drain | O.D / I.D | mm | ø 32.0 / 25.0 |
Panel | Model | PT-QAGW0 | ||
OUTDOOR | UUB1.U20 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Circuit Breaker | Min. | A | 20 | |
Power Supply Cable (included Eart) | No. x mm2 | 3C x 2.5 | ||
Dimensions | Net | W x H x D | mm | 870 x 650 x 330 |
Weight | Net | kg | 44.5 | |
Compressor | Type | – | Twin Rotary | |
Refrigerant | Type | R32 | ||
Fan | Air flow Rate | Rated | m3/min x No | 50×1 |
Total Piping Length | My. / Max. | m | 5 / 30 | |
Piping Elevation | IDU-ODU | Max. | m | 30 |
Four-way Cassette CT18F.NQ0 / UUB1.U20 1Ф
Heating capacity: 5.7 kW.
Cooling capacity: 5.0 kW.
Performance at -10°C: 4.1 kW.
- Single-phase (1F) indoor unit
- Single-phase (1F) outdoor unit