COMBINATION | ||||
Capacity | Cooling | Min./Rated/Max. | kW | 4.8 / 12.1 / 14.2 |
Heating | 5.4 / 13.5 / 15.8 | |||
Power Input (Set) | Cooling | Min./Rated/Max. | kW | 0.70 / 3.31 / 4.30 |
Heating | 0.70 / 3.51 / 4.56 | |||
RunningCurrent | Cooling | Rated | A | 14.6 |
Heating | 15.0 | |||
HONOR / COP | kWh/kWh | 3.66 / 3.85 | ||
SEER / SCOP | kWh/kWh | 7.0 / 4.3 | ||
P Design | Cooling @ 35°C | kW | 12.1 | |
Heating @ -10°C | 9.5 | |||
Sensonal Energy Label | Cooling / Heating | – / – | ||
Annual Energy Consumption | Cooling / Heating | kWh | 1,037 / 3,093 | |
Dehumidification Rate | l/h | 4.5 | ||
ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 51 / 52 |
ODU Sound Power Level | Cooling | Rated | dB(A) | 69 |
Piping Connections | Liquid | Outer Dia | mm (inch) | ø 9.52 (3/8) |
Gas | Outer Dia | mm (inch) | ø 15.88 (5/8) | |
Connection Method | – | Flared | ||
Operation Range (Outdoor) | Cooling | My. / Max. | °C | – 20 / 52 |
Heating | – 25 / 18 | |||
INDOOR | UT42F.NA0 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Power Input | Min. / Nom. / Max. | IN | 60 / 50 / 45 | |
Air Flow Rate | H / M / L | m3/min | 27.5 / 25 / 22.5 | |
Dimensions | Body | W x H x D | mm | 840 x 288 x 840 |
Weight | Body | kg | 25.3 | |
Sound Pressure Level | Cooling | H / M / L | dB(A) | 44 / 42 / 41 |
Sound Power Level | Cooling | Max. | dB(A) | 61 |
Piping Connections | Drain | O.D / I.D | mm | ø 32.0 / 25.0 |
Panel | Model | PT-AAGW0 | ||
OUTDOOR | UUD3.U30 | |||
Power Supply | ø / V / Hz | 3 / 380-415 / 50 | ||
Circuit Breaker | Min. | A | 20 | |
Power Supply Cable (included Eart) | No. x mm2 | 5C x 2.5 | ||
Dimensions | Net | W x H x D | mm | 950 x 1,380 x 330 |
Weight | Net | kg | 85.0 | |
Compressor | Type | – | Inverter Scroll | |
Refrigerant | Type | R32 | ||
Fan | Air flow Rate | Rated | m3/min x No | 55×2 |
Total Piping Length | My. / Max. | m | 5 / 85 | |
Piping Elevation | IDU-ODU | Max. | m | 30 |
Four-way Cassette UT42F.NA0 / UUD3.U30 3Ф
Heating capacity: 13.5 kW.
Cooling capacity: 12.1 kW.
Performance at -10°C: 9.5 kW.
- Single-phase (1F) indoor unit
- Three-phase (3P) outdoor unit