COMBINATION | ||||
Capacity | Cooling | Min./Rated/Max. | kW | 5.8 / 14.6 / 15.8 |
Heating | 6.8 / 16.9 / 18.3 | |||
Power Input (Set) | Cooling | Min./Rated/Max. | kW | 1.00 / 5.21 / 5.84 |
Heating | 1.00 / 5.12 / 5.89 | |||
RunningCurrent | Cooling | Rated | A | 23.1 |
Heating | 22.7 | |||
HONOR / COP | kWh/kWh | 2.80 / 3.30 | ||
SEER / SCOP | kWh/kWh | 6.2 / 4.2 | ||
P Design | Cooling @ 35°C | kW | 14.6 | |
Heating @ -10°C | 9.5 | |||
Sensonal Energy Label | Cooling / Heating | – / – | ||
Annual Energy Consumption | Cooling / Heating | kWh | 1,413 / 3,167 | |
Dehumidification Rate | l/h | 6.6 | ||
ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 54 / 54 |
ODU Sound Power Level | Cooling | Rated | dB(A) | 71 |
Piping Connections | Liquid | Outer Dia | mm (inch) | ø 9.52 (3/8) |
Gas | Outer Dia | mm (inch) | ø 15.88 (5/8) | |
Connection Method | – | Flared | ||
Operation Range (Outdoor) | Cooling | My. / Max. | °C | – 20 / 52 |
Heating | – 25 / 18 | |||
INDOOR | UT60F.NA0 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Power Input | Min. / Nom. / Max. | IN | 80 / 60 / 50 | |
Air Flow Rate | H / M / L | m3/min | 30 / 27.5 / 25 | |
Dimensions | Body | W x H x D | mm | 840 x 288 x 840 |
Weight | Body | kg | 25.3 | |
Sound Pressure Level | Cooling | H / M / L | dB(A) | 46 / 44 / 42 |
Sound Power Level | Cooling | Max. | dB(A) | 62 |
Piping Connections | Drain | O.D / I.D | mm | ø 32.0 / 25.0 |
Panel | Model | PT-AAGW0 | ||
OUTDOOR | UUD1.U30 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Circuit Breaker | Min. | A | 40 | |
Power Supply Cable (included Eart) | No. x mm2 | 3C x 6.0 | ||
Dimensions | Net | W x H x D | mm | 950 x 1,380 x 330 |
Weight | Net | kg | 85.0 | |
Compressor | Type | – | Inverter Scroll | |
Refrigerant | Type | R32 | ||
Fan | Air flow Rate | Rated | m3/min x No | 55×2 |
Total Piping Length | My. / Max. | m | 5 / 85 | |
Piping Elevation | IDU-ODU | Max. | m | 30 |
Four-way Cassette UT60F.NA0 / UUD1.U30 1Ф
Heating capacity: 16.9 kW.
Cooling capacity: 14.6 kW.
Performance at -10°C: 9.5 kW.
- Single-phase (1F) indoor unit
- Single-phase (1F) outdoor unit