COMBINATION | ||||
Capacity | Cooling | Min./Rated/Max. | kW | 3.80 / 11.00 / 12.54 |
Heating | 4.30 / 12.20 / 13.39 | |||
Power Input (Set) | Cooling | Min./Rated/Max. | kW | 0.50 / 3.06 / 3.98 |
Heating | 0.50 / 3.13 / 4.26 | |||
RunningCurrent | Cooling | Rated | A | 10.10 |
Heating | 10.70 | |||
HONOR / COP | kWh/kWh | 3.60 / 3.90 | ||
SEER / SCOP | kWh/kWh | 6.80 / 4.30 | ||
P Design | Cooling @ 35°C | kW | 11.0 | |
Heating @ -10°C | 9.0 | |||
Annual Energy Consumption | Cooling / Heating | kWh | 566 / 2.930 | |
Dehumidification Rate | l/h | 4.27 | ||
ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 50 / 50 |
ODU Sound Power Level | Cooling / Heating | Rated | dB(A) | 66 / – |
Piping Connections | Liquid | Outer Dia | mm (inch) | ø 9.52 (3/8) |
Gas | Outer Dia | mm (inch) | ø 15.88 (5/8) | |
Connection Method | – | Flared | ||
Operation Range (Outdoor) | Cooling | My. / Max. | °C | – 20 / 52 |
Heating | – 25 / 18 | |||
INDOOR | UT48F.NY0 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Power Input | H / M / L | IN | 90 /66 / 48 | |
Air Flow Rate | H / M / L | m3/min | 25.0 / 21.0 / 19.0 | |
Dimensions | Body | W x H x D | mm | 1,050 x 330 x 1,050 |
Weight | Body | kg | 30.0 | |
Sound Pressure Level | Cooling | H / M / L | dB(A) | 44.0 / 40.0 / 38.0 |
Heating | 47.0 / 43.0 / 40.0 | |||
Sound Power Level | Cooling | Rated | dB(A) | 59 |
Heating | – | |||
Piping Connections | Drain Pipe | O.D / I.D | mm | ø 32.0 / 25.0 |
OUTDOOR | UUD3.U30 | |||
Power Supply | ø / V / Hz | 3 / 380-415 / 50 | ||
Circuit Breaker | Min. | A | 20 | |
Power Supply Cable (included Eart) | No. x mm2 | 5C x 2.5 | ||
Dimensions | Net | W x H x D | mm | 950 x 1,380 x 330 |
Weight | Net | kg | 85.0 | |
Compressor | Type | – | LG Inverter Scroll | |
Fan | Air Flow Rate | Rated | m3/min x No | 55 x 2 |
Total Piping Length | My. / Max. | m | 5 / 85 | |
Piping Elevation | IDU-ODU | Max. | m | 30 |
Round cassette UT48F.NY0 / UUD3.U30 3Ф
Heating capacity: 15.5 kW.
Cooling capacity: 13.40 kW.
Performance at -10°C: 9.0 kW.
- Single-phase (1F) indoor unit
- Three-phase (3P) outdoor unit
IMPORTANT! It is necessary to purchase an accessory, a remote control, which is not included in the price.