| Power supply | 220V-240V,1Ph,50Hz V/Hz |
| Cooling Power (capacity) | 12000 Btu/h |
| Cooling electrical consumption | 1237(130~1580) W |
| Cooling amperage | 5.4(0.5~6.9) A |
| Heating power (capacity) | 13000 Btu/h |
| Electricity consumption heating | 964(100~1580) W |
| Heating amperage | 4.2(0.4~6.9) A |
| SEASONAL COOLING | |
| Pdesignc | 3.5 kW |
| SEER | 6.1 W/W |
| Energy efficient class | A++ |
| SEASONAL HEATING | |
| Pdesignh | 2.3 kW |
| PURPOSE | 4.0 W/W |
| Energy efficient class | A+ |
| Balans temperature | -7 °C |
| Limit temperature for heating | -15 °C |
| power max. consume | 2150 W |
| Amperaj maxim | 10 A |
| COMPRESSOR | |
| Model | KSK89D53UEZ |
| Tip | rotary |
| Brand | GMCC |
| Capacity | 2780 Btu/h |
| Power consumed | 712 W |
| Amperage in operation | 4.90 A |
| Refrigerant oil/oil charge | ESTEL OIL VG74/280ml ml |
| UI FAN MOTOR | |
| Model | YKFG-13-4-38L-4 |
| Power | 40 W |
| Electric capacitor | 1.2 µF |
| RPM (Hi/Mi/Lo) | 1130 / 950 / 750 root/min. |
| UI CHANGER | |
| a. Number of spirals | 2.0 |
| b.Not tub(a)x not line(b) | 19.5×11.6 mm |
| c.Spatiere | 1.2 mm |
| e.Diameter tub | Φ5, tub canelat mm |
| f. Spiral length x height x width | 595 x 273 x 23.2 mm |
| g. Number of circuits | 4 |
| Debit aer UI (Hi/Mi/Lo) | 600/500/360 m³/h |
| Sound pressure UI (Hi/Mi/Lo/Si) | 40/34/26/22 dB/A |
| Putere sonora UI (Hi) | 53.0 dB/A |
| UI | |
| Dimensions (W*D*H) | 805x194x285 mm |
| Ambalaj (W*D*H) | 870x270x360 mm |
| Net/Gross Time | 7.6/9.7 kg |
| MOTOR VENTILATOR UE | |
| Model | ZKFN-34-8-1 |
| Power | 66 W |
| Speed | 850/650/450 root/min. |
| EU CHANGER | |
| a. Number of spirals | 1.0 |
| b.Not tub(a)x not line(b) | 21×22 mm |
| c.Spatiere | 1.2 mm |
| e.Diameter tub | Φ7,innergroove tube mm |
| f. Spiral length x height x width | 680x504x22 mm |
| g. Number of circuits | 2 |
| EU sound pressure level | 56.0 dB/A |
| Putere sonora UE | 65.0 dB/A |
| UE | |
| Dimensions (W*D*H) | 700x275x550 mm |
| Ambalaj (W*D*H) | 815x325x615 mm |
| Net/Gross Time | 22.7/25.2 kg |
| THEY WOULD COOL DOWN | |
| Tip | R32 |
| GWP | 0.675 |
| Load mass | 0.5 kg |
| Design pressure | 4.3/1.7 MPa |
| THEY ARE COOL WITH YOU | |
| Diam tevi cool liquid/gas | Φ6.35(1/4″)/Φ9.52/(3/8″) |
| Maximum length of pipe route | 25 m |
| The max. difference level | 10 m |
| Temperature control | Remote |
| WORKING TEMPERATURES | |
| Internal (cooling/heating) | 17~32/0~30 °C |
| Outside (cooling/heating) | -15~50/-25~30 °C |
| APPLICATION SURFACE | |
| minimum maximum | 16-23 m² |
NORDSTAR SMART 2022 18000 Btu/h inverter air conditioner, integrated WI-FI kit and connection kit
The air conditioning system is equipped with the following functions:
* Design the ultima generation
* Silent operation
* Long distance airflow
* Smart defrost
* Self-cleaning function
* Timer
* Autorestart
* Function of automatic determination of refrigerant losses
* FULL WI-FI
* Customization (possibility to save previous settings)
* Temperature sensor on the remote control
* Silver ion filter
* Multifunctional filter
* Power supply voltage drop restart function
* Turbo function
* Connecting refrigerant pipes is possible on both sides of the UI

![Heat pump R32 monobloc 16kw (3x380V) HYUNDAI [HYHC-V16W/D2RN8-BER90]](https://energon-ks.com/wp-content/uploads/2023/10/Mono-8-16-kW-fullimg-300x300.jpg)

