Type | Outdoor installation | |||||||
Model | Measuring unit. | ARNU07GCEA4 | ARNU09GCEA4 | ARNU12GCEA4 | ARNU15GCEA4 | ARNU18GCFA4 | ARNU24GCFA4 | |
Cooling capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | |
kcal/h | 1 900 | 2 400 | 3 100 | 3 900 | 4 800 | 6 100 | ||
Btu/h | 7 500 | 9 600 | 12 300 | 15 400 | 19 100 | 24 200 | ||
Heating capacity | kW | 2,5 | 3,2 | 4.0 | 5 | 6,3 | 8 | |
kcal/h | 2 200 | 2 800 | 3 400 | 4 300 | 5 400 | 6 900 | ||
Btu/h | 8 500 | 10 900 | 13 600 | 17 100 | 21 500 | 27 300 | ||
Input power (High / Mid / Low) | IN | 24 / 17 / 14 | 30 / 24 / 17 | 36 / 30 / 24 | 44 / 35 / 28 | 54 / 41 / 29 | 84 / 54 / 41 | |
Box | Galvanized Steel Plate | |||||||
Dimensions (WxHxD) | Body | mm | 1,067 x 635 x 203 | 1,067 x 635 x 203 | 1,067 x 635 x 203 | 1,067 x 635 x 203 | 1,345 x 635 x 203 | 1,345 x 635 x 203 |
inch | 42 x 25 x 8 | 42 x 25 x 8 | 42 x 25 x 8 | 42 x 25 x 8 | 52-15/16 x 25 x 8 | 52-15/16 x 25 x 8 | ||
Heat exchanger | Rows x Columns x Slats per inch | 2 x 12 x 19 | 2 x 12 x 19 | 2 x 12 x 19 | 2 x 12 x 19 | 3 x 11 x 19 | 3 x 11 x 19 | |
Face area | m² | 0,16 | 0,16 | 0,16 | 0,16 | 0,23 | 0,23 | |
Fan | Type | Sirocco Fan | Sirocco Fan | Sirocco Fan | Sirocco Fan | Sirocco Fan | Sirocco Fan | |
Output power / pcs. | IN | 19 x 1, 5 x 1 | 19 x 1, 5 x 1 | 19 x 1, 5 x 1 | 19 x 1, 5 x 1 | 19 x 2 | 19 x 2 | |
Operating current | A | 0,76 | 0,76 | 0,76 | 0,76 | 0,97 | 0,97 | |
Airflow (High / Mid / Low) | m3/min | 8.5 / 7.5 / 6.5 | 9.5 / 8.5 / 7.5 | 10.5 / 9.5 / 8.5 | 11.5 / 10.0 / 9.5 | 16.0 / 14.0 / 12.0 | 18.0 / 16.0 / 14.0 | |
ft³/min | 300 / 265 / 229 | 335 / 300 / 265 | 371 / 335 / 300 | 406 / 353 / 335 | 565 / 494 / 424 | 635 / 565 / 494 | ||
Management | Direct | Direct | Direct | Direct | Direct | Direct | ||
Engine type | BLDC | BLDC | BLDC | BLDC | BLDC | BLDC | ||
Temperature control | Microprocessor, Thermostat for cooling and heating | |||||||
Soundproofing material | Foamed polystrene | Foamed polystrene | Foamed polystrene | Foamed polystrene | Foamed polystrene | Foamed polystrene | ||
Air filter | Resin Net(washable) | Resin Net(washable) | Resin Net(washable) | Resin Net(washable) | Resin Net(washable) | Resin Net(washable) | ||
Safety devices | Fuse | Fuse | Fuse | Fuse | Fuse | Fuse | ||
Pipe connections | Liquid side | mm(inch) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) | Ø9.52(3/8) |
Gas side | mm(inch) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | Ø15.88(5/8) | |
Drainage (Internal Dia.) | mm(inch) | 12(15/32) | 12(15/32) | 12(15/32) | 12(15/32) | 12(15/32) | 12(15/32) | |
Net weight | Body | kg(lbs) | 27(59.5) | 27(59.5) | 27(59.5) | 27(59.5) | 34(75.0) | 34(75.0) |
Sound pressure (High / Mid / Low) | dB(A) | 35 / 33 / 31 | 36 / 34 / 32 | 37 / 35 / 33 | 38 / 37 / 35 | 40 / 37 / 34 | 43 / 40 / 37 | |
Sound power (High / Mid / Low) | dB(A) | 52 / 47 / 43 | 54 / 51 / 47 | 54 / 51 / 50 | 55 / 54 / 51 | 57 / 54 / 50 | 61 / 57 / 54 | |
Power supply | Ø, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | |
1, 220, 60 | 1, 220, 60 | 1, 220, 60 | 1, 220, 60 | 1, 220, 60 | 1, 220, 60 | |||
Refrigerant control | EEV | EEV | EEV | EEV | EEV | EEV | ||
Communication cable | mm² × Cores | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C |
Body floors Outdoor installation
-
ARNU07GCEA4
-
ARNU09GCEA4
-
ARNU12GCEA4
-
ARNU15GCEA4
-
ARNU18GCFA4
-
ARNU24GCFA4