Type | Round cassette | |||
Model | Measuring unit. | ARNU24GTYA4 | ARNU36GTYA4 | ARNU48GTYA4 |
Cooling capacity | kW | 7.1 | 10.6 | 14.1 |
Heating capacity | kW | 8.0 | 11.9 | 15.9 |
Input power (High / Mid / Low) | IN | 44 / 36 / 29 | 63 / 47 / 36 | 98 / 70 / 44 |
Body | mm | 1 050 × 330 × 1 050 | ||
With packaging | mm | 1 137 x 395 x 1 132 | ||
Type | 3D Turbo Fan | |||
Output power / pcs. | IN | 157 × 1 | ||
Airflow (High / Mid / Low) | m3/min | 22 / 21 / 19 | 27 / 24 / 21 | 32 / 28 / 23 |
Engine type | BLDC | |||
Air Filter | Long life – Long life | |||
Liquid side | mm(inch) | Ø9.52(3/8) | Ø9.52(3/8) | Ø9.52(3/8) |
Gas side | mm(inch) | Ø15.88(5/8) | Ø15.88(5/8) | Ø15.88(5/8) |
Drainage (Internal Dia.) | mm | Ø25 (1) | Ø25 (1) | Ø25 (1) |
Body | kg | 30 | 30 | 30 |
Sound pressure (High / Mid / Low) | dB(A) | 39 / 37 / 34 | 43 / 39 / 37 | 47 / 44 / 39 |
Sound power (High / Mid / Low) | dB(A) | 44 / 46 / 43 | 52 / 48 / 46 | 56 / 53 / 48 |
Communication cable | mm2 | 1.0 ~ 1.5 x 2 C | ||
Power supply | Ø, V, Hz | 1, 220 – 240, 50 |
Cassette bodies Round cassette
-
ARNU24GTYA4
-
ARNU36GTYA4
-
ARNU48GTYA4
IMPORTANT! It is necessary to purchase a remote control, which is not included in the price.