| Combination | Outdoor unit | UU70W U34 | ||
| Indoor unit | UB70 N94 | |||
| Cooling capacity | Min.∼Nomin.∼Max. | kW | 7.6 ~ 19.0 ~ 20.9 | |
| Heating power | Min.∼Nomin.∼Max. | kW | 9.0 ~ 22.4 ~ 24.6 | |
| Power supply | Cooling* | Min.∼Nomin.∼Max. | kW | 6,69 |
| Heating* | Min.∼Nomin.∼Max. | kW | 6,4 | |
| Operating current | Cooling | Book. | A | 11,5 |
| Heating | Book. | A | 10,7 | |
| SEER / SCOP | Wh / Wh | – / – | ||
| Seasonal energy label (Cooling/Heating) | – | – / – | ||
| Annual consumption (Cooling/Heating) | kWh | – | ||
| INNER BODY | UB70 N94 | |||
| Power supply | V, Ø, Hz | 220-240, 1, 50 | ||
| Power Input | Min./Nom./Max. | W x No. | – | |
| Operating current | A | 3,00 | ||
| Dimensions | Body | H x W x D | mm | 1,563 × 458 × 791 |
| H x W x D | inch | 61-17/32 x 18-1/32 x 31-5/32 |
||
| Weight (net) | Body | kg (lbs) | 90 (198) | |
| Heat exchanger | (Row x Column x Fins per inch) x No. | – | (3 x 20x 18) x 1 | |
| Facial part | m 2 (ft 2 ) | 0.58 (6.28) | ||
| Fan | Type | – | Sirocco Fan | |
| Airflow
High Pressure Mode (Factory Set) |
In / Wed / Nis. | m3 / min | 70.0 / 65.0 / 60.0 | |
| In / Wed / Nis. | ft3 / min | 2,472 / 2,542 / 2,260 | ||
| High pressure | Pa (mmAq) | 127(13) | ||
| Fan motor | Type | – | BLDC | |
| Exodus | W x No. | 375 x 2 | ||
| Dehumidification | l / h (pts/h) | 1.81 (4.2) | ||
| Sound pressure level | In / Wed / Nis. | dB(A) | 43 / 41 / 40 | |
| Sound power level | Max. | dB(A) | 61 | |
| Pipe connections | Liquid | mm(inch) | Ø 9.52 (1/4) | |
| Gas | mm(inch) | Ø 25.4 (1/1) | ||
| Drainage | External to Internal | mm | Ø 32.0 / 25.0 | |
| Fuses | – | Fuse | ||
| – | Thermal Protector for Fan Motor | |||
| Power and communication cable (with grounding) | No. x mm2 (AWG) | 4C x 1.0 (16) | ||
| OUTER BODY | UU70W U34 | |||
| Power supply | V , Ø , Hz | 380-415, 3, 50 | ||
| Power cord (with grounding) | No. × mm² (AWG) | 5C × 2.5 (12) | ||
| Box color | – | Warm Gray | ||
| Dimensions | Net | W x H x D | mm | 950 × 1,380 × 330 |
| Weight | Net | kg (lbs) | 110.0 (242.0) | |
| Compressor | Type | – | Hermetically Sealed Scroll | |
| Model | Model × No. | JBA048MAF × 1 | ||
| Engine type | – | BLDC | ||
| Motor power | W × No. | 4,200 × 1 | ||
| Refrigerant Agent | Type | – | R410A | |
| GWP (global warming potential) | g (oz) | 5,200 (183.4) | ||
| Loaded quantity | 10,9 | |||
| t-CO₂eq. | 2 087,5 | |||
| Control | m (ft) | 25 (82.0) | ||
| Length without refilling | g/m (oz/ft) | 70 (0.75) | ||
| Recharge | – | Electronic Expansion Valve | ||
| Refrigerant oil | Type | – | FVC68D | |
| Charged volume | cc × No. | 1,200 × 1 | ||
| Heat exchanger | Row x Column x Plate per inch) x No. | (2 × 38 × 14) × 2 + (1 × 38 × 14) × 1 |
||
| Fan | Type | – | Axial Flow Fan | |
| Air flow rate | Book. | m³/min × No. | 55 × 2 | |
| Fan motor | Type | BLDC | ||
| Motor power | W × No. | 124.0 × 2 | ||
| Sound pressure level | Cooling | Book. | dB(A) | 55 |
| Heating | Book. | dB(A) | 58 | |
| Sound power level | Cooling | Book. | dB(A) | 73 |
| Pipe connections | Liquid | External Diam. | mm(inch) | Ø 9.52 (3/8) |
| Gas | External Diam. | mm(inch) | Ø 25.4 (1/1) | |
| Pipeline length | Max. | m (ft) | 75 (246.0) | |
| Level difference (inside to outside) | Max. | m (ft) | 30 (98.4) | |
| Operating temperature mode (external temp.) | Cooling | Min. ~ Max. | DB (that DB) | -20 (-4) ~ 48 (118.4) |
| Heating | Min. ~ Max. | WB (ອ WB) | -18 (-0.4) ~ 18 (64.4) | |





