COMBINATION | ||||
Capacity | Cooling | Min. / Rated / Max. | kW | 3.1 / 7.7 / 8.8 |
Heating | 3.4 / 8.6 / 9.6 | |||
Power Input (Set) | Cooling | Min. / Rated / Max. | kW | 0.50 / 2.25 / 3.08 |
Heating | 0.50 / 2.5 / 3.20 | |||
Running Current | Cooling | Rated | A | 10.0 |
Heating | 11.1 | |||
HONOR / COP | kWh / kWh | 3.42 / 3.44 | ||
SEER / SCOP | kWh / kWh | 6.8 / 4.4 | ||
Pdesign | Cooling @ 35°C | kW | 7.7 | |
Heating @ -10°C | 5.4 | |||
Seasonal Energy Label | Cooling / Heating | – | A++ / A+ | |
Annual Energy Consumption | Cooling / Heating | kWh | 396 / 1,718 | |
Dehumidification Rate | l/h | 3.0 | ||
ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 50 / 52 |
ODU Sound Power Level | Cooling | Rated | dB(A) | 68 |
Piping Connections | Liquid | mm (inch) | ø 9.52(3/8) | |
Gas | mm (inch) | ø 15.88 (5/8) | ||
Connections Method | – | Flared | ||
Operation Range (Outdoor) | Cooling | My. / Max. | °C | – 20 / 50 |
Heating | – 20 / 18 | |||
INDOOR | UV30F.N10 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Power Input (IDU) | H / M / L | IN | 47 / 40 / 33 | |
Air Flow Rate | H / M / L | m3/min | 19 / 17.5 / 16 | |
Dimensions | Body | W x H x D | mm | 1,200 / 235 / 690 |
Weight | Body | kg | 28 | |
Sound Pressure Level | Cooling | H / M / L | dB(A) | 46 / 44 / 43 |
Sound Power Level | Cooling | Max. | dB(A) | 62 |
Piping Connections | Drain (Natural Drainage) | O.D / I.D | mm | ø 25.0 / 20.5 |
Drain (Using Drain Pump) | ø 32.0 / 26.0 | |||
OUTDOOR | UUC1.U40 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Circuit Breaker | Min. | A | 25 | |
Power Supply Cable (Included Eart) | No x mm3 | 3C x 2.5 | ||
Dimensios | Net | W x H x D | mm | 950 / 834 / 330 |
Weight | Net | kg | 57.7 | |
Compressor | Type | – | Twin Rotary | |
Refrigerant | Type | – | R32 | |
Fan | Air Flow Rate | Rated | m3/min x No | 58 x 1 |
Total Piping Lenght | My. / Max. | m | 5 / 50 | |
Piping Elevation | IDU – ODU | Max. | m | 30 |
Ceiling suspended unit / Unit for open ceiling installation UV30F.N10 / UUC1.U40 1F
Heating capacity: 8.6 kW.
Cooling capacity: 7.7 kW.
Performance at -10°C: 5.4 kW.
- Single-phase (1F) outdoor unit
- Single-phase (1F) indoor unit
IMPORTANT! A wireless remote control is included in the kit.