| MODEL | HLS-F65HW | ||
| COOLING | KW | 65 | |
| HEATING | KW | 70 | |
| Power supply | V/Ph/Hz | 380-415V/3N/50Hz | |
| Electrical data | |||
| Input power | Cooling | kW | 20.6 |
| HONOR | 3.16 | ||
| Heating | kW | 21.3 | |
| COP | 3.28 | ||
| Max. input power | kW | 28 | |
| Rated current | Cooling | A | 38 |
| Heating | A | 39 | |
| Maximum current | A | 51 | |
| Physical data | |||
| Refrigerant | Weight | kg | 13.5 |
| Refrigerant control | EXV | ||
| Type | R410A | ||
| Compressor | Brand | kg | COPELAND |
| Type | Scroll | ||
| Model | VP144KFE-TFP-422 | ||
| Oil type | – | ||
| Oil filling | kg | 3.252*2 | |
| Quantity | PCS | 2 | |
| Fan motor | Quantity | PCS | 2 |
| Model | YDK550-6G31 | ||
| Airflow noise | m³/h | 24000 | |
| Evaporator (water side) | Heat exchanger type | Shell and tube | |
| Water pressure drop | kPa | 30 | |
| Water inlet/outlet diameter | mm | DN65 | |
| Water flow volume | m3/h | 11.18 | |
| Maximum pressure | System (Mpa) | 4.2 | |
| Connection type | Flange connection | ||
| Dimensions (WxHxD) | Net | mm | 2000*1920*900 |
| Packaging | mm | 2080*2060*920 | |
| Weight | Net | mm | 610 |
| Gross | mm | 630 | |
| Type of control | Wired controller | ||
| Noise level | dB(A) | 64 | |
| Scope of action | |||
| Water temperature (inlet) | Cooling | ˚C | 9-25 |
| Heating | ˚C | 26-46 | |
| Water temperature (outlet) | Cooling | ˚C | 5-17 |
| Heating | ˚C | 30-50 | |
| Ambient temperature | Cooling | ˚C | 15-48 |
| Heating | ˚C | -15-30 | |
Chilár HYUNDAI HLS-F65HW
IMPORTANT!
It is necessary to purchase a control for the chiller.
More information about dimensions and parameters can be found in the attached files.





