Type | Column air conditioner | |||
Model | Measuring unit. | ARNU48GPTA4 | ARNU96GPFA4 | |
Cooling capacity | kW | 14.1 | 28.0 | |
Heating capacity | kW | 15.9 | 31.5 | |
Input power (High / Mid / Low) | IN | 190 / 140 / 110 | 280 / – / 180 | |
Box | Galvanized Steel Plate + Painting | |||
Dimensions (WxHxD) | Body | mm | 590 × 1840 × 440 | 1050 × 1880 × 495 |
Heat exchanger | Rows x Columns x Slats per inch | 3 × 38 × 19 | 3 × 40 × 19 | |
Face area | m² | 0,39 | 0,77 | |
Fan | Type | Blower Fan | ||
Output power / pcs. | IN | 224 × 1 | 700 × 1 | |
Airflow (High / Mid / Low) | m3/min | 33 / 28 / 24 | 61 / – / 50 | |
Management | Direct | |||
Engine type | BLDC | |||
Temperature control | Microprocessor, Thermostat for cooling and heating | |||
Soundproofing material | Foamed polystrene | |||
Safety devices | Fuse | |||
Pipe connections | Liquid side | mm(inch) | Ø9.52(3/8) | Ø9.52(3/8) |
Gas side | mm(inch) | Ø15.88(5/8) | Ø22.2(7/8) | |
Drainage (Internal Dia.) | mm | 19 | 22 | |
Net weight | Body | kg(lbs) | 48 (105.8) | 103 (227) |
Sound pressure (High / Mid / Low) | dB(A) | 51 / 49 / 45 | 57 / – / 53 | |
Power supply | Ø, V, Hz | 1, 220 – 240, 50 | 1, 220 – 240, 50 | |
1, 220, 60 | 1, 220, 60 | |||
Refrigerant control | EEV | |||
Communication cable | mm² × Cores | 1.0 ~ 1.5 × 2C | 1.0 ~ 1.5 × 2C |
Columns of the body Column air conditioner
-
ARNU48GPTA4
-
ARNU96GPFA4