Type | Consoles | |||||
Model | Unit | ARNU07GQAA4 | ARNU09GQAA4 | ARNU12GQAA4 | ARNU15GQAA4 | |
Cooling capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | |
kcal/h | 1 900 | 2 400 | 3 100 | 3 900 | ||
Btu/h | 7 500 | 9 600 | 12 300 | 15 400 | ||
Heating capacity | kW | 2,5 | 3,2 | 4.0 | 5.0 | |
kcal/h | 2 200 | 2 800 | 3 400 | 4 300 | ||
Btu/h | 8 500 | 10 900 | 13 600 | 17 100 | ||
Input power (High / Mid / Low) | IN | 15 / 12 / 10 | 15 / 12 / 10 | 18 / 15 / 13 | 24 / 19 / 17 | |
Dimensions (W x H x D) | Body | mm | Galvanized Steel Plate | |||
inch | 700 x 600 x 210 | 700 x 600 x 210 | 700 x 600 x 210 | 700 x 600 x 210 | ||
Heat exchanger | Rows x Columns x Slats per inch | 27-9/16 x 23-5/8 x 8-1/4 | 27-9/16 x 23-5/8 x 8-1/4 | 27-9/16 x 23-5/8 x 8-1/4 | 27-9/16 x 23-5/8 x 8-1/4 | |
Face area | m² | 19 x 2 x 19 | 19 x 2 x 19 | 19 x 2 x 19 | 19 x 2 x 19 | |
Fan | Type | Turbo fan | Turbo fan | Turbo fan | Turbo fan | |
Output power / pcs. | IN | 48 x 1 | 48 x 1 | 48 x 1 | 48 x 1 | |
Operating current | A | 0,3 | 0,3 | 0,3 | 0,3 | |
Airflow (High / Mid / Low) | m3/min | 6.7 / 5.9 / 4.8 | 6.7 / 5.9 / 4.8 | 7.5 / 5.9 / 4.8 | 8.7 / 6.7 / 5.9 | |
ft³/min | 236 / 209 / 170 | 236 / 209 / 170 | 265 / 209 / 170 | 307 / 236 / 209 | ||
Management | Direct | Direct | Direct | Direct | ||
Engine type | BLDC | BLDC | BLDC | BLDC | ||
Safety devices | Microprocessor, Thermostat for cooling and heating | |||||
Soundproofing material | Foamed polystrene | |||||
Pipe connections | Liquid side | mm(inch) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) |
Gas side | mm(inch) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | |
Drainage (Internal Dia.) | mm(inch) | Ø12 (15/32) | Ø12 (15/32) | Ø12 (15/32) | Ø12 (15/32) | |
Net weight | kg(lbs) | 14.0(30.9) | 14.0(30.9) | 14.0(30.9) | 14.0(30.9) | |
Sound pressure (High / Mid / Low) | dB(A) | 37 / 34 / 28 | 37 / 34 / 28 | 39 / 34 / 28 | 42 / 37 / 31 | |
Sound power (High / Mid / Low) | dB(A) | 53 / 50 / 44 | 53 / 50 / 44 | 56 / 50 / 44 | 58 / 53 / 50 | |
Power supply | Ø, V, Hz | 1, 220 – 240, 50 | 1, 220 – 240, 50 | 1, 220 – 240, 50 | 1, 220 – 240, 50 | |
Refrigerant control | EEV | EEV | EEV | EEV | ||
Communication cable | mm2(VCTF-SB) | 1.0 ~ 1.5 x 2C | 1.0 ~ 1.5 x 2C | 1.0 ~ 1.5 x 2C | 1.0 ~ 1.5 x 2C |
Console bodies Floor-mounted console
-
ARNU07GQAA4
-
ARNU09GQAA4
-
ARNU12GQAA4
-
ARNU15GQAA4