COMBINATION | ||||
Capacity | Cooling | Min. / Rated / Max. | kW | 1.5 / 3.5 / 3.4 |
Heating | 1.6 / 3.1 / 3.9 | |||
Power Input (Set) | Cooling | Min. / Rated / Max. | kW | 0.30 / 0.65 / 0.91 |
Heating | 0.30 / 0.74 / 1.08 | |||
Running Current | Cooling | Rated | A | 2.9 |
Heating | 3.3 | |||
HONOR / COP | kWh | 4.00 / 4.20 | ||
SEER / SCOP | kWh | 6.5 / 4.0 | ||
Pdesign | Cooling @ 35°C | kW | 2.6 | |
Heating @ -10°C | 2.7 | |||
Seasonal Energy Label | Cooling / Heating | – | A++ / A+ | |
Annual Energy Consumption | Cooling / Heating | kWh | 140 / 980 | |
Dehumidification Rate | l/h | 0.7 | ||
ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 49 / 52 |
ODU Sound Power Level | Cooling | Rated | dB(A) | 65 |
Piping Connections | Liquid | – | ø6.35 (1/4) | |
Gas | ø9.52 (3/8) | |||
Connections Method | Flared | |||
Operation Range (Outdoor) | Cooling | Min. / Max. | °C | -15 / 50 |
Heating | -20 / 18 | |||
INDOOR | UQ09F.NA0 | |||
Power Supply | ø / V / Hz | 1 / 220-240 / 50 | ||
Power Input (IDU) | H / M / L | IN | 37 / 30 / 25 | |
Air Flow Rate | H / M / L | m3 / min | 8.5 / 6.7 / 5.0 | |
Dimensions | Body | W x H x D | mm | 700 / 600 / 210 |
Weight | Body | kg | 16.3 | |
Sound Pressure Level | Cooling | H / M / L | dB(A) | 38 / 32 / 27 |
Sound Power Level | Cooling | Max. | dB(A) | 59 |
Piping Connections | Drain | O.D / I.D | mm | ø16.7 / 12.2 |
Console / Floor console UQ09F.NA0
3 years warranty
Refrigerant R32
Cooling capacity: 2.6
Heating power: 3.1