| MODEL | DC12RK.NSJ | |||
| Power supply | V , Ø , Hz | 220-240,1, 50 220, 1, 60 |
||
| Capacity | Cooling | kW | 3,5 | |
| Heating | kW | 4,0 | ||
| Power supply | IN | 9 / 19 / 30 | ||
| Operating current | A | 0.12 / 0.17 / 0.20 | ||
| Panel color | – | Munsell 7.5BG 10/2 (RAL 9016) | ||
| Dimensions | Body | W x H x D | mm | 837 × 308 × 189 |
| W x H x D | inch | 32-15/16 x 12-1/8 x 7-7/16 | ||
| With packaging | W x H x D | mm | 892 x 381 x 249 | |
| W x H x D | inch | 35-1/8 x 15 x 9-13/16 | ||
| Weight (net) | Body | kg (lbs) | 8.3 (18.3) | |
| With packaging | kg (lbs) | 11.6 (25.6) | ||
| Heat exchanger | (Row x Column x Fins per inch) x No. | – | (2 x 23 x 22) x 1 | |
| Face area | m 2 (ft 2 ) | 0.20 (2.15) | ||
| Fan | Type | – | Cross Flow Fan | |
| Air flow rate | High / Medium / Low | m3 / min | 8.1 / 6.7 / 5.3 | |
| High / Medium / Low | ft3 / min | 286 / 237 / 187 | ||
| Fan motor | Type | – | BLDC | |
| Exodus | W x No. | 30 x 1 | ||
| Sound pressure | High / Medium / Low | dB(A) | 38 / 34 / 29 | |
| Sound power | Cooling | dB(A) | 56 | |
| Pipe connections | Liquid | mm(inch) | Ø 6.35 (1/4) | |
| Gas | mm(inch) | Ø 9.52 (3/8) | ||
| Drainage (OD / ID) | mm | 21.5 / 16.0 | ||
| Fuses | – | Fuse | ||
| – | Thermal Preotector for Fan Motor | |||
| Connection method | – | Flared | ||
| Power cable and communication cable (with grounding) | No. x mm2 (AWG) | 4C x 1.0 (18) | ||
Deluxe DC12RK.NSJ
3 years warranty
Cooling capacity: 3.5
Heating power: 4.0
MAIN FEATURES:
- Wi-Fi control
- Refrigerant R32
- Self-diagnosis
- Self-cleaning
- Ionizer
- Active energy control
- Ability to display energy consumed
- Fast cooling mode
- Fast heating mode
- 4-way cooling
- Silent mode















