Model | AP12RT.NSJ | |||||
Capacity | Cooling | Min ~ Rated ~ Max | kW | 0,89 | 3,5 | 4 |
Btu/h | 3 039 | 11 950 | 13 658 | |||
kcal/h | 766 | 3 011 | 3 442 | |||
Heating | Min ~ Rated ~ Max | kW | 0,89 | 4 | 4,7 | |
Btu/h | 3 039 | 13 658 | 16 036 | |||
kcal/h | 766 | 3 442 | 4 043 | |||
Power Input | Cooling | Min ~ Rated ~ Max | IN | 200 | 1 160 | 1 450 |
Heating | Min ~ Rated ~ Max | IN | 195 | 1 130 | 1 600 | |
Running Current | Cooling | Min ~ Rated ~ Max | A | 1,1 | 5,2 | 6,2 |
Heating | Min ~ Rated ~ Max | A | 1,1 | 5,1 | 7 | |
HONOR | In/In | 3,02 | ||||
(Btu/h)/W | 10,3 | |||||
SEER | – | 6,2 | ||||
P design C | kW | 3,5 | ||||
COP | In/In | 3,54 | ||||
(Btu/h)/W | 12,09 | |||||
SCOPE | – | 4 | ||||
P design H | kW | 2,5 | ||||
Energy Label Grade | Cooling | – | A++ | |||
Heating | – | A+ | ||||
Power Supply | Ø, V, Hz | 1 | 220~240 | 50 | ||
Available Voltage Range | In | 187 ~ 276 | ||||
Power Factor | Cooling | % | 97 | |||
Heating | % | 96 | ||||
Moisture Removal | l/h | 1,3 | ||||
points/hour | 2,75 | |||||
Indoor | Air Flow Rate | Cooling, Max / H / M / L | m3/min | 11.0 / 10.0 / 6.6 / 4.2 | ||
CFM | 388 / 353 / 233 / 148 | |||||
Heating, Max / H / M / L | m3/min | 11.0 / 10.0 / 6.6 / 4.2 | ||||
CFM | 388 / 353 / 233 / 148 | |||||
Sound Pressure Level | Cooling, Max / H / M / L / SL | dB(A) | 45 / 41 / 35 / 27 / 20 | |||
Heating, Max / H / M / L | dB(A) | 45 / 41 / 35 / 30 / – | ||||
Sound Power Level | dB(A) | 59 | ||||
Dimensions (W × H × D) | Net | mm | 857 | 348 | 190 | |
in. | 33-3/4 | 13.11.2016 | 7-15/32 | |||
Shipping | mm | 915 | 401 | 251 | ||
in. | 36-1/32 | 15-25/32 | 9.7.2008 | |||
Weight | Net | kg | 9,5 | |||
lb. | 20,9 | |||||
Shipping | kg | 12,4 | ||||
lb. | 27,3 | |||||
Operation Range | Cooling | °C DB | 18 ~ 32 | |||
°F DB | 64.4 ~ 89.6 | |||||
Cooling | °C WB | 12 ~ 23 | ||||
°F WB | 53.6 ~ 73.4 | |||||
Heating | °C DB | 16 ~ 30 | ||||
°F DB | 60.8 ~ 86 | |||||
Outdoor | Air Flow Rate | Max | m3/min | 27 | ||
CFM | SJ / UA3 | |||||
Fan Motor Speed | Cooling, Min ~ Max | rpm | 230 | – | 1000 | |
Heating, Min ~ Max | rpm | 230 | – | 1000 | ||
Sound Pressure Level | Cooling, Rated | dB(A) | 48 | |||
Heating, Rated | dB(A) | 50 | ||||
Sound Power Level | dB(A) | 65 | ||||
Dimensions (W × H × D) | Net | mm | 717 | 495 | 230 | |
in. | 28.7.1932 | 19.1.2002 | 9.1.2016 | |||
Shipping | mm | 837 | 530,5 | 317 | ||
in. | 32-15/16 | 20.7.2008 | 12-15/32 | |||
Weight | Net | kg | 26 | |||
lb. | 57,3 | |||||
Shipping | kg | 27,8 | ||||
lb. | 61,3 | |||||
Max. Fuse Size | A | 15 | ||||
Operation Range | Cooling | °C DB | -10 ~ 48 | |||
°F DB | 14 ~ 118.4 | |||||
Heating | °C DB | -10 ~ 24 | ||||
°F DB | 14 ~ 75.2 | |||||
Heating | °C WB | -10 ~ 18 | ||||
°F WB | 14 ~ 64.4 | |||||
Circuit Breaker | A | 15 | ||||
Power Supply Cable | No. | 3 | ||||
mm² | 1 | |||||
AWG | 16 | |||||
Power Supply to Unit | – | Outdoor | ||||
Power and Communication Cable | No. | 4 | ||||
mm² | 1 | |||||
AWG | 16 | |||||
Piping | Size | Liquid | mm | ø 6.35 | ||
in. | ø 1/4 | |||||
Gas | mm | ø 9.52 | ||||
in. | ø 3/8 | |||||
Connections Method | Indoor / Outdoor | – | Flared / Flared | |||
Drain Hose Size | O.D, I.D | mm | 21.5, 16.0 | |||
in. | 27/32, 5/8 | |||||
Between Indoor | Piping Length | Min / Standard / Max | m | 3 | 7,5 | 15 |
& Outdoor | ft. | 9,8 | 24,6 | 49,2 | ||
No Charge | m | 7,5 | ||||
ft. | 24,6 | |||||
Max. Elevation Difference | m | 7 | ||||
ft. | 23 | |||||
Piping Connection Heat Insulation | – | Both liquid and gas pipes | ||||
Refrigerant | Type | – | R32 | |||
Pre Charge | g | 700 | ||||
oz. | 24,7 | |||||
Additional Charge | g/m | 20 | ||||
oz./ft. | 0,22 | |||||
Control | – | Electronic Expansion Valve | ||||
Global Warning Potential | – | 675 | ||||
t-COâ‚‚ eq | – | 0,473 | ||||
Defrost Method | – | Reverse Cycle | ||||
Tool Code (Chassis) | Indoor / Outdoor | – | SJ / UA3 | |||
Compressor | Type | – | Twin Rotary | |||
Model | – | DST102MAA | ||||
Motor Type | – | BLDC | ||||
Oil Type / Maker | – | PVE (FW68D) / IDEMITSU | ||||
Oil Charge | cc | 280 | ||||
O.L.P. Name | – | – | ||||
Manufacturer / Country of Origin | – | LG Electronics / China | ||||
Fan(Indoor) | Type | – | Cross Flow Fan | |||
Motor Output | IN | 30 | ||||
Fan(Outdoor) | Type | – | Propeller Fan | |||
Motor Type | – | BLDC | ||||
Motor Output | IN | 43 | ||||
Motor Insulation | – | Class E | ||||
Motor Enclosure / Ingress Protection | – | LET’S GO | IPX4 | |||
Heat Exchanger | Evaporator | Material, Tube / Fin | – | With / Al | ||
(ø x Row x Column x FPI x L) x Qty. | #1 | (ø7 x 2 x 15 x 21 x 616.8) x 1 | ||||
Corrosion Protection | – | PCM | ||||
Fin Type | – | Slit | ||||
Condenser | Material, Tube / Fin | – | With / Al | |||
(ø x Row x Column x FPI x L) x Qty. | #1 | (ø7 x 2 x 22 x 18 x 667) x 1 | ||||
Corrosion Protection | – | Gold | ||||
Fin Type | – | Corrugated |
Dualcool with air puricifation AP12RK.NSJ
3 years warranty
Cooling capacity: 3.5
Heating power: 4.0
MAIN FEATURES:
- Built-in air purifier (up to 27 sq m)
- Ionizer
- Magnetic filter
- Wi-Fi
- Possibility of diagnostics via mobile device
- Energy control and monitoring
- GOLD FIN condenser technology
- Self-cleaning
- Fast heating mode
- 4-way cooling
- Low noise levels
- Silent mode
- Refrigerant R32
- Self-diagnosis