| Model | Unit of measurement. | ARNH04GK3A4 | ARNH08GK3A4 | ||
| Power supply | V, Ø, Hz | 220-240, 1, 50 | 220-240, 1, 50 | ||
| 220, 1, 60 | 220, 1, 60 | ||||
| Capacity (Nominal) | Heating capacity | kW | 13,8 | 25,2 | |
| kcal/h | 11 870 | 21 700 | |||
| Btu/h | 47 000 | 86 000 | |||
| Input power (nominal) | Cooling | kW | – | – | |
| Heating | kW | 2300 | 5000,00 | ||
| Box | RAL 7030 | RAL 7030 | |||
| Dimensions (WxHxD) | Body | W x H x D | mm | 520 x 1,080 x 330 | 520 x 1,080 x 330 |
| inch | 20-15/32 x 42-17/32 x 13 | 20-15/32 x 42-17/32 x 13 | |||
| Net weight | Body | kg (lbs) | 88.0 (194.0) | 94.0 (207.2) | |
| Heat exchanger | Refrigerant – water | Type | Brazed Plate HEX | Brazed Plate HEX | |
| Quantity | YES | 1 | 1 | ||
| Number of plates | YES | 76 | 48 | ||
| Hydraulic resistance | |||||
| kPa | 5,0 | 20,0 | |||
| Refrigerant – to refrigerant | Type | Brazed Plate HEX | Brazed Plate HEX | ||
| Quantity | YES | 1 | 1 | ||
| Number of Plate | YES | 50 | 60 | ||
| Compressor | Type | Twin Rotary inverter | |||
| Working volume | ㎤/rev | 52,5 | 52,5 | ||
| Turnovers | rev/min | 3 600 | 3 600 | ||
| Output power x pcs. | W x No. | 4,000 ⅹ 1 | 4,000 x 1 | ||
| Starting method | Direct On Line | Direct On Line | |||
| Type oil | FVC68D(PVE) | FVC68D(PVE) | |||
| Quantity of oil | cc | 1 300 | 1 300 | ||
| Temperature control | Microprocessor, Thermostat for heating | ||||
| Soundproofing material | Foamed polystrene | ||||
| Safety devices | Fuse | Fuse | |||
| Pipe connections | Water side | Incoming | inch | Male PT1 | Male PT 1 |
| Outgoing | inch | Male PT1 | Male PT 1 | ||
| Refrigeration side | Liquid | mm(inch) | Ø 9.52(3/8) | Ø 9.52(3/8) | |
| Gas | mm(inch) | Ø 15.88(5/8) | Ø 19.05(3/4) | ||
| Drainage | inch | Male PT1 | Male PT 1 | ||
| Sound pressure | Cooling | dB(A) | – | – | |
| Heating | dB(A) | 43 | 43 | ||
| Power cable | No. x mm2 | 3C ⅹ CV4.0 | 3C x CV4.0 | ||
| communication cable | mm² | 2C ⅹ CVV-SB 1.0~1.5 | 2C x CVV-SB 1.0~1.5 | ||
| Refrigerant | Refrigerant – refrigerant | Type | R410A | R410A | |
| Control | Electronic Expansion Valve | ||||
| Refrigerant – to water | Type | kg (lbs) | R134a | R134a | |
| Loaded quantity | kg (lbs) | 2.3 (5.1) | 3.0 (6.6) | ||
| Control | Electronic Expansion Valve | ||||
Hydro kit High temperature
-
ARNH04GK3A4
-
ARNH08GK3A4
More information can be found in the attached file.




