SPLIT SYSTEM | |||
Heating | Capacity | kW | 12,1 |
Electrical power consumed | kW | 2,44 | |
COP | 4,95 | ||
Heating | Capacity | kW | 12,3 |
Electrical power consumed | kW | 3,24 | |
COP | 3,8 | ||
Heating | Capacity | kW | 12 |
Electrical power consumed | kW | 3,87 | |
COP | 3,1 | ||
Cooling | Capacity | kW | 12 |
Electrical power consumed | kW | 3 | |
HONOR | 4 | ||
Cooling | Capacity | kW | 11,6 |
Electrical power consumed | kW | 4,22 | |
HONOR | 2,75 | ||
Seasonal efficiency class | LWT 35C | Class | A+++ |
LWT 55C | Class | A++ | |
INNER BODY | HYHB-A160/CD30GN8-B | ||
Power supply | V, Hz | 1 x 230V, 50Hz | |
Circulation pump | inverter | ||
Max. working pressure | mCA | 9 | |
Hydraulic connections | inch | 1″ | |
Electric heater | Spare / additional | kW | 3 |
Expansion vessel | Volume | l | 8 |
Fluid outlet temperature | Cooling | 0 °C | 5~25 |
Heating | 0 °C | 25~65 | |
Domestic hot water (DHW) | 0 °C | 30~60 | |
Sound power | EN12102-1 | dB(A) | 43 |
Net weight | kg | 39 | |
Dimensions | W x H x D | mm | 420x790x270 |
OUTER BODY | HYHA-V12W/D2N8-B | ||
Power supply | V, Hz | 1 x 230V, 50Hz | |
Compressor | BLDC inverter | ||
Freon quantity | R32 | kg | 1,84 |
Sound power | dB(A) | 64 | |
External operating temperature | Cooling | 0 °C | -5~43 |
Heating | 0 °C | -25~35 | |
Domestic hot water (DHW) | 0 °C | -24~43 | |
Net weight | kg | 96 | |
Dimensions | W x H x D | mm | 1118x865x523 |
HYUNDAI i20 HYHA-V12W/D2N8-B / HYHB-A160/CD30GN8-B
- Freon R32
- BLDC Inverter Compressor
- Extremely quiet operation
- Fully equipped with circulation pump, expansion vessel, safety valve
- Built-in WIFI function with remote control
- Works up to -25°C
- Leaving water temperature (glycol) up to +65
- Cascade operation up to 6 units
- Rapid DHW heating function
- Anti-legionella function (boiler disinfection)
- Possibility to control 2 heating zones