SPLIT SYSTEM | |||
Heating | Capacity | kW | 8,3 |
Electrical power consumed | kW | 1,6 | |
COP | 5,2 | ||
Heating | Capacity | kW | 8,2 |
Electrical power consumed | kW | 2,08 | |
COP | 3,95 | ||
Heating | Capacity | kW | 7,5 |
Electrical power consumed | kW | 2,36 | |
COP | 3,18 | ||
Cooling | Capacity | kW | 8,4 |
Electrical power consumed | kW | 1,66 | |
HONOR | 5,05 | ||
Cooling | Capacity | kW | 7,4 |
Electrical power consumed | kW | 2,19 | |
HONOR | 3,38 | ||
Seasonal efficiency class | LWT 35C | Class | A+++ |
LWT 55C | Class | A++ | |
INNER BODY | HYHB-A100/CD30GN8-B | ||
Power supply | V, Hz | 1 x 230V, 50Hz | |
Circulation pump | inverter | ||
Max. working pressure | mCA | 9 | |
Hydraulic connections | inch | 1″ | |
Electric heater | Spare / additional | kW | 3 |
Expansion vessel | Volume | l | 8 |
Fluid outlet temperature | Cooling | 0 °C | 5~25 |
Heating | 0 °C | 25~65 | |
Domestic hot water (DHW) | 0 °C | 30~60 | |
Sound power | EN12102-1 | dB(A) | 42 |
Net weight | kg | 37 | |
Dimensions | W x H x D | mm | 420x790x270 |
OUTER BODY | HYHA-V8W/D2N8-B | ||
Power supply | V, Hz | 1 x 230V, 50Hz | |
Compressor | BLDC inverter | ||
Freon quantity | R32 | kg | 1,65 |
Sound power | dB(A) | 59 | |
External operating temperature | Cooling | 0 °C | -5~43 |
Heating | 0 °C | -25~35 | |
Domestic hot water (DHW) | 0 °C | -24~43 | |
Net weight | kg | 77 | |
Dimensions | W x H x D | mm | 1118x865x523 |
HYUNDAI i20 HYHA-V8W/D2N8-B / HYHB-A100/CD30GN8-B
- Freon R32
- BLDC Inverter Compressor
- Extremely quiet operation
- Fully equipped with circulation pump, expansion vessel, safety valve
- Built-in WIFI function with remote control
- Works up to -25°C
- Leaving water temperature (glycol) up to +65
- Cascade operation up to 6 units
- Rapid DHW heating function
- Anti-legionella function (boiler disinfection)
- Possibility to control 2 heating zones