MONOBLOCK | HYHC-V10W/D2N8-BE30 | ||
Heating | Capacity | kW | 10 |
Electrical power consumed | kW | 2,02 | |
COP | 4,95 | ||
Heating | Capacity | kW | 10 |
Electrical power consumed | kW | 2,67 | |
COP | 3,75 | ||
Heating | Capacity | kW | 9,5 |
Electrical power consumed | kW | 3,06 | |
COP | 3,1 | ||
Cooling | Capacity | kW | 9,9 |
Electrical power consumed | kW | 2,18 | |
HONOR | 4,55 | ||
Cooling | Capacity | kW | 8,2 |
Electrical power consumed | kW | 2,52 | |
HONOR | 3,25 | ||
Seasonal efficiency class | LWT 35C | Class | A+++ |
LWT 55C | Class | A++ | |
Compressor | BLDC inverter | ||
Freon quantity | R32 | kg | 1,4 |
Circulation pump | Inverter type | ||
Maximum pressure | Well | 9 | |
Expansion vessel | Volume | m3 | 8 |
Hydraulic connections | inch | 11/4″ | |
Electric heater | Spare / additional | kW | 3 |
Fluid outlet temperature | Cooling | 0 °C | 5~26 |
Heating | 0 °C | 25~66 | |
Domestic hot water (DHW) | 0 °C | 30~61 | |
Power supply | V, Hz | 1 x 230V, 50Hz | |
Sound power | EN12102-1 | dB(A) | 60 |
Outside temperature | Cooling | 0 °C | -5~43 |
Heating | 0 °C | -25~35 | |
Domestic hot water (DHW) | 0 °C | -24~43 | |
Net weight | kg | 121 | |
Dimensions | H x W x D | mm | 945x1385x525 |
HYUNDAI Monobloc HYHC-V10W/D2N8-BE30
- Freon R32.
- BLDC Inverter compressor.
- Extremely quiet operation.
- Fully equipped with circulation pump, expansion vessel, safety valve.
- Built-in WIFI function with remote control (smartphone).
- Works up to -25°C
- Leaving water temperature (glycol) up to +65
- Cascade operation up to 6 units
- Rapid DHW heating function
- Anti-legionella function (boiler disinfection)
- Possibility to control 2 heating zones.