BOILER VOLUME | 190 liters (stainless steel) | ||
COP | 3,02 | ||
COP | 3,66 | ||
COP | 2,61 | ||
Heating (A7/W35) | Capacity | kW | 8.30 |
Rated input | kW | 1.60 | |
COP | 5.20 | ||
Heating (A7/W45) | Heating | kW | 8.20 |
P electric consumption | kW | 2.8 | |
COP | 3.95 | ||
Cooling (A35/W18) | Capacity | kW | 8.40 |
Rated Input | kW | 1.66 | |
HONOR | 5.5 | ||
Cooling (A35/W7) | Capacity | kW | 7.40 |
Rated Input | kW | 2.19 | |
HONOR | 3.38 | ||
Seasonal space heating energy efficiency class | LWT 35C | A+++ | |
cf EN14511/2018; EN14825/2018; EU No:811/2013 | 5,21 | ||
LWT 55C | A++ | ||
3,36 | |||
INDOOR UNIT | HYHB-A100/190CD30GN8 | ||
Power supply | V, Ph, Hz | 220-240, 1, 50 | |
Rated input | IN | 3 095 | |
hot water tank | Volume | L | 190 |
Max DHW temp | °C | 60 | |
Heat exhanger | plate | ||
Circulation pump | Type | DC Inverter type | |
Max head | mCA | 9 | |
Hydraulic | Heating connections | inch | R1″ |
DHW connections | inch | R3/4″ | |
back-up E-heater | kW | 3 | |
Outside temp range | Cooling | °C | 5~25 |
Heating | °C | 25~65 | |
DHW | °C | 30~60 | |
Sound pressure | dB(A) | 40 | |
Net weight | kg | 140 | |
dimensions | W x D x H | mm | 600x600x1683 |
OUTDOOR UNIT | HYHA-V8W/D2N8 | ||
Power supply | V, Ph, Hz | 220-240, 1, 50 | |
Refrigerant | Type (GWP) | R32 (675) | |
Charged volume | kg | 1.65 | |
Refrigerant to be added | g/m | 38 | |
Refrigerant piping | Liquid side | mm | 9,52 |
connections | Gas side | mm | 15,9 |
Mx piping length | m | 30 | |
Max difference in height | m | 20 | |
Compressor | BLDC Inverter – MITSUBISHI ELECTRIC | ||
Sound power | dB(A) | 59 | |
Drain connection | DN32 | ||
Outside temp range | Cooling | °C | -5~43 |
Heating | °C | -25~35 | |
DHW | °C | -25~43 | |
Net weight | kg | 78.5 | |
Dimensions | W x D x H | mm | 1118x865x523 |
HYUNDAI Split With Integrated Tank HYHA-V8W/D2N8 / HYHB-A100/190CD30GN8
- SPLIT heat pumps
- R32 environmentally friendly refrigerant
- WIFI integrated via APP control (smartphone)
- Works up to -25°С
- LWT (leaving water temperature) up to 65°C
- Integrated SmartGrid and PV ready solution
- Fast DHW function Features
- Inverter circulation pump
- ALFA LAVAL heat exchanger
- Additional E-heater (spare)
- Stainless steel DHW boiler 240 liters
- 8 liter expansion tank (for heating)
- Safety valve