Electrical power supply | V- Ph-Hz | 220~240-1-50 | |
COOLING | Power / Capacity | kW | 2,6 |
Power consumption (max) | IN | 40 | |
Maximum operating current | A | 0,18 | |
HEATING | Power / Capacity | kW | 2,9 |
Power consumption (max) | IN | 40 | |
Maximum operating current | A | 0,18 | |
Flow Rate (Maximum / Average / Minimum) | m3/h | 580/500/450 | |
Sound pressure level (Max. / Average / Min.) | dB(A) | 38/33/29 | |
Sound power level | dB(A) | 53 | |
Multisplit indoor unit | Dimensions (W x D x H) | mm | 570x570x260 |
Dimensions with packaging (W x D x H) | mm | 662x662x317 | |
Net weight | kg | 14,5 | |
Pipe connections | Liquid phase / Gas phase | kg | Φ6.35/Φ9.52(1/4″/3/8″) |
Remote control / included / | Wireless | ||
Panel | T-MBQ4-03E | ||
Operating temperature | °C | 17-32 |
Indoor unit cassette for ceiling mounting, multisplit system HCA3I-09HRFN R32 9000 Btu/h
2 years warranty
Cooling capacity: 2.6kW
Heating power: 2.9kW
IMPORTANT: A decorative panel must be purchased separately for the cassette.