| Model | HSAFBU-12HRDN | ||
| Electrical power supply | V- Ph-Hz | 220~240-1-50 | |
| COOLING | Power / Capacity | kW | 3,5 |
| Power consumption (max) | IN | 20 | |
| Maximum operating current | A | 0,09 | |
| HEATING | Power / Capacity | kW | 3,8 |
| Power consumption (max) | IN | 20 | |
| Maximum operating current | A | 0,09 | |
| Flow Rate (Maximum / Average / Minimum) | m3/h | 600/500/360 | |
| Sound pressure level (Max. / Average / Min.) | dB(A) | 40/34/26/22 | |
| Sound power level | dB(A) | 53 | |
| Multisplit indoor unit | Dimensions (W x D x H) | mm | 805x194x285 |
| Dimensions with packaging (W x D x H) | mm | 870x270x360 | |
| Net/gross weight | kg | 7,5/9,7 | |
| Pipe connections | Liquid phase / Gas phase | inch | 1/4″ / 3/8″ |
| Remote control / included / | Wireless | ||
Indoor unit for high wall installation, Multisplit system HSAFBU-12HRDN R32 12000 Btu/h
2 years warranty
Refrigerant R32
Cooling capacity: 3.5kW
Heating power: 3.8kW




