| Model | HSAFDU-24HRFN | ||
| Electrical power supply | V- Ph-Hz | 220~240-1-50 | |
| COOLING | Power / Capacity | kW | 7,1 |
| Power consumption (max) | IN | 62 | |
| Maximum operating current | A | 0,28 | |
| HEATING | Power / Capacity | kW | 7,3 |
| Power consumption (max) | IN | 62 | |
| Maximum operating current | A | 0,28 | |
| Flow Rate (Maximum / Average / Minimum) | m3/h | 980/817/662 | |
| Sound pressure level (Max. / Average / Min.) | dB(A) | 44.5/42/34.5/28 | |
| Sound power level | dB(A) | 59 | |
| Multisplit indoor unit | Dimensions (W x D x H) | mm | 1040x220x327 |
| Dimensions with packaging (W x D x H) | mm | 1120x405x310 | |
| Net/gross weight | kg | 12,3/15,8 | |
| Pipe connections | Liquid phase / Gas phase | inch | 3/8″ / 5/8″ |
| Remote control / included / | Wireless | ||
| Operating temperature | °C | 17~30 | |
Indoor unit for high wall installation, Multisplit system HSAFDU-24HRFN R32 24000 Btu/h
2 years warranty
Refrigerant R32
Cooling capacity: 7.1kW
Heating power: 7.3kW





