| Power supply | 220~240-1-50V/Hz |
| Electrical consumption (cooling) | 185 W |
| Amperage (cooling) | 1.1 A |
| Electricity consumption (heating) | 185 W |
| Amperage (heating) | 1.1 A |
| Model | ZKFN-55-8-22 |
| Consum | 130 W |
| Fan speed | 1170/1030/850 root/min. |
| Length x Height x Width | 526x210x40,11 mm |
| Number of circuits | 4 |
| Air Debit (Hi/Mi/Lo) | 600/480/300 m³/h |
| ESP rated/range | 25 / 0-60 Pa |
| Sound pressure level | 40/34,5/27,5 dB/A |
| Sound power level | 59 dB/A |
| UI Dimensions (WxDxH) | 700x506x200 mm |
| UI dimensions with packaging (WxDxH) | 860x540x275 mm |
| Net/gross body mass | 18/22 kg |
| Working pressure | 4,3/1,7 MPa |
| Liquid/Gas | 1/4″ / 3/8″ |
| Mod control | Cable |
| Operating Temperature | 17~30 °C |
| Cooling | 17~32 °C |
| Heating | 0~30 °C |
| Nominal cooling capacity | 3.5 kW |
| Nominal heating power | 3.8 kW |
| Unit type | internal unit |
| Mounting type | ceiling |
| Constructive type | uncased |
Hyundai R32 12000btu/h multisplit duct internal unit
MODEL 2023 045643-065




