| Indoor unit | HN1610H NK3 | |||
| Operating mode (outgoing water) | Heating, DHW | My. ~ Max. | °C DB | 25 – 80 |
| Compressor | Type | – | Hermetic Motor Compressor | |
| Model | Model × No. | EPT525MBA × 1 | ||
| Engine type | – | Scroll | ||
| Working volume | cm3/Rev. | 52,5 | ||
| Heat exchanger | Water circle | Type | – | Brazed Plate HEX |
| Quantity | – | 1 | ||
| Number of slats | YES | 76 | ||
| Water volume | – | 1,0 | ||
| Refrigeration circuit | Type | – | Brazed Plate HEX | |
| Quantity | – | 1 | ||
| Number of slats | YES | 50 | ||
| Refrigerant | Type | – | R134a | |
| GWP (global warming potential) | – | 1 430,0 | ||
| Loaded quantity | g | 1 800 | ||
| t-CO2 eq. | – | 2,574 | ||
| Control | – | Electronic Expansion Valve | ||
| Refrigerant oil | Type | – | FVC68D | |
| Loaded quantity | cc × No. | 1 300 | ||
| Filter | Connection size | – | 28 mesh | |
| Material | – | Stainless Steel | ||
| Water flow rate | (Min. ~ Max.) | l/min | 46 (15 – 70) | |
| Hydraulic losses | kPa | 30,68 | ||
| Flow Factor (Kv) | – | 4,98 | ||
| Components of the water cycle | – | Flow Switch | ||
| Pipe connections | Water circle | Login | mm(Inch) | Male PT 25(1) |
| Exodus | mm(Inch) | Male PT 25(1) | ||
| Refrigeration circuit | Gas | mm(Inch) | F 15.88 (5/8) | |
| Liquid | mm(Inch) | F 9.52 (3/8) | ||
| Sound power | Heating (fan off) |
Nominally | dB(A) | 58 |
| Heating (incl. fan) |
Nominally | dB(A) | 63 | |
| Sound pressure (at 1m) | Heating | Nominally | dB(A) | 50 |
| Dimensions | Body | W × H × D | mm | 520 x 1,080 x 330 |
| With packaging | W × H × D | mm | 682 x 1,168 x 423 | |
| Weight | Body | kg | 84,0 | |
| With packaging | kg | 92,0 | ||
| Electrical specifications | HN1610H NK3 | |||
| Power supply | V, Ø, Hz | 220-240, 1, 50 | ||
| Maximum power | IN | 4 750 | ||
| Maximum operating current | A | 20,2 | ||
| Wiring | Power cord (with grounding) | No × mm2 | 3 × 4.0 (H07RN-F) | |
| Communication Cable (included Earth) | No × mm2 | 2 x 1.0~1.5 (VCTF-SB) | ||
| Nominal capacity outdoor unit | HU161HA U33 | ||||
| Category | Outside temp. (°C) DB / WB |
Leaving water temp. (°C) | – | ||
| Capacity | 7 / 6 | 35 | kW | 16,0 | |
| 55 | kW | 14,0 | |||
| COP | 7 / 6 | 35 | In/In | 3,27 | |
| 55 | In/In | 2,78 | |||
| SCOP (Low Temp. Temperate Climate) | 3,23 | ||||
| SCOP (High Temp. Temperate Climate) | 3,01 | ||||
| Water flow rate (at outlet water temp. 35 ℃) | 46,0 | ||||
| Outdoor unit – specifications | HU161HA U33 | ||||
| Operating mode (outdoor temperature) | Heating | My. ~ Max. | °C DB | -25 ~ 35 | |
| Compressor | Type | – | Hermetic Sealed Scroll | ||
| Model | Model × No. | RJB036MAA × 1 | |||
| Engine type | – | BLDC | |||
| Working volume | cm3/Rev. | 31,6 | |||
| Refrigerant | Type | – | R410A | ||
| GWP (Global Warming Potential) | – | 2 078,5 | |||
| Loaded quantity | g | 3 800 | |||
| t-CO2 eq. | – | 7,933 | |||
| Control | – | Electronic Expansion Valve | |||
| Refrigerant oil | Type | – | FVC68D | ||
| Loaded quantity | cc × No. | 1 100 | |||
| Pipe connections | Gas | mm(Inch) | F 15.88 (5/8) | ||
| Liquid | mm(Inch) | F 9.52 (3/8) | |||
| Pipe length | Standard | m | 7,5 | ||
| Max. | m | 50 | |||
| Pipe leveling | Max. | m | 30 | ||
| Pipeline length without recharge | m | 7,5 | |||
| Additional charging | g/m | 40 | |||
| Heat exchanger | Type | – | Fin & Tube | ||
| Quantity | YES | 2 | |||
| Specification | Row | YES | 2 | ||
| Column | YES | 32 | |||
| FPI | YES | 14 | |||
| Fan | Type | – | Propeller | ||
| air flow rate | Rated | m3/min × No. | 60.0 × 2 | ||
| Fan motor | Type | – | BLDC | ||
| Exodus | W × No. | 124 × 2 | |||
| Electrical specifications | HU161HA U33 | ||||
| Power supply | V, Ø, Hz | 220-240, 1, 50 | |||
| Maximum input power | IN | 4 445 | |||
| Maximum operating current | A | 18,9 | |||
| Peak field at work | A | – | |||
| Operating current (rated) | A | 8,4 | |||
| Wiring | Power cable (with grounding, H07RN-F) | No × mm2 | 3 × 4.0 (H07RN-F) | ||
| Technical specifications | HU161HA U33 | ||||
| Sound power level | Heating | Rated | dB(A) | 63 | |
| Sound power level at 1 meter | Heating | Rated | dB(A) | 55 | |
| Dimensions | Body | W × H × D | mm | 950 X 1,380 X 330 | |
| With packaging | W × H × D | mm | 1,140 X 1,553 X 466 | ||
| Weight | Body | kg | 89,0 | ||
| With packaging | kg | 102,0 | |||







