| Model | Outdoor unit | HU161 U33 | ||
| Indoor unit | HN1616 NK3 | |||
| Input power (nominal) | Cooling | kW | 13,0 | |
| Heating | kW | 16,0 | ||
| HONOR | Cooling | In/In | 3,61 | |
| COP | Heating | In/In | 4,26 | |
| Prated (Low temp. averaged) | kW | 10,00 | ||
| Prated (High temp. averaged) | kW | 9,90 | ||
| SCOP (Low temp. average) | In/In | 4,30 | ||
| SCOP (High temp. averaged) | In/In | 3,32 | ||
| INNER BODY | HN1616 NK3 | ||||
| Compatible with the following outdoor units | (HU051 U43) (HU071 U43) ( HU091 U43) (HU121 U33) (HU141 U33) (HU161 U33) |
||||
| Operating mode (outgoing water) | Cooling | For convector | Min~Max. | °C | 6~30 |
| For flooring | Min~Max. | °C | 16~30 | ||
| Heating | For convector / radiator | Min~Max. | °C | 15~57( * 20~55℃) | |
| For flooring | Min~Max. | °C | 15~57( * 20~55℃) | ||
| Water pump | Type | – | Non-Self-Priming Type of DC Pump | ||
| Engine type | – | BLDC | |||
| Speed steps | YES | 500 ~ 3,500 | |||
| Input power | Nominal | IN | 130 | ||
| Water flow rate | Nominal | l / min | 46 | ||
| Heat exchanger | Type | – | Brazed Plate HEX | ||
| Quantity | 1 | ||||
| Number of slats | YES | 76 | |||
| Water flow rate | Heating | Nominal | l / min | 46,0 | |
| Expansion vessel | Volume | l | 8,0 | ||
| Water pressure | Max. | bar | 3 | ||
| Water pressure | Loaded | bar | 1 | ||
| Filter | Size | – | 28 mesh | ||
| Material | – | Stainless Steel | |||
| Safety valve | Pressure limit | Upper limit | bar | 3 | |
| Components of the water cycle | – | Manometer | |||
| – | Drain Valve / Fill Valve | ||||
| – | Shut Off Valve | ||||
| – | Air Vent | ||||
| Pipe connections | Water circle | Inlet | Internal diam. | mm(inch) | Male PT 25(1″) |
| Outlet | Internal diam. | mm(inch) | Male PT 25(1″) | ||
| Refrigeration circuit | Gas | Outer diam. | mm(inch) | Ø 15.88 (5/8) | |
| Liquid | Outer diam. | mm(inch) | Ø 9.52 (3/8) | ||
| Sound power level | Heating | Nominal | dB(A) | 44 | |
| Dimensions | Body | W x H x D | mm | 490 x 850 x 315 | |
| With packaging | W x H x D | mm | 563 x 1082 x 375 | ||
| Weight (without water) | Body | kg | 43 | ||
| With packaging | kg | 51 | |||
| Hot water heater** (Field Supply) |
Type | – | Indirect heating(+Electric heater) | ||
| Heater power | Max. | kW | 3 | ||
| Power supply | V / Ø / Hz | 230 / 1 / 50 | |||
| Power supply type | – | Separated power source | |||
| Thermal protection temperature | Max. | °C | 90 | ||
| Contactor | – | Required | |||
| ELCB | A | 40 | |||
| Sensor adapter diameter | mm(inch) | 12.7 (1/2) | |||
| Accessory set model name*** | – | PHLTA (LG Supply) | |||
| MCCB | A | 32 | |||
| Electrical specifications (indoor unit) | HN1616 NK3 | ||||
| Electric heater | Type | – | Sheath | ||
| Number of heaters | YES | 2 | |||
| Capacity combination | kW | 3.0 + 3.0 | |||
| Operation | – | Automatic | |||
| Heating steps | Step | 2 | |||
| Power supply | V, Ø, Hz | 1, 220-240, 50 | |||
| Rated current | A | 25,0 | |||
| Maximum current | A | 32,0 | |||
| Cable connections | Power and communication cable (with grounding) | No. x mm2 | 3 x 1.5 (H07RN-F) | ||
| Outdoor unit specifications | HU161 U33 | |||
| Operating mode (outdoor temperature) | Cooling | Min. ~ Max. | °C DB | 5 ~ 48 |
| Heating | Min. ~ Max. | °C DB | -20 ~ 35 | |
| DHW | Min. ~ Max. | °C DB | – | |
| Compressor | Type | – | Hermetic Motor | |
| Model | Model x No. | GPT442MAA x 1 | ||
| Diplacement | cm3/Rev. | 44,2 | ||
| Capacity | kW | 13,92 | ||
| Engine type | – | BLDC | ||
| Motor power | Nominally | W x No. | 4,000 x 1 | |
| Refrigerant | Type | – | R410A | |
| GWP (Global Warming Potential) | – | 2 087,5 | ||
| Loaded quantity | g | 2 300 | ||
| t-CO2 eq. | – | 4,80 | ||
| Pipeline length without recharge | m | 7,5 | ||
| Recharge | g/m | 40 | ||
| Control | – | Electronic Expansion Valve | ||
| Refrigerant oil | Type | – | FVC68D | |
| Loaded quantity | cc x No. | 1,300 x 1 | ||
| Heat exchanger | Quantity | YES | 2 | |
| Specifications | Order | YES | 2 | |
| Column | YES | 32 | ||
| Lamellae per inch | YES | 14 | ||
| Fan | Type | – | Propeller | |
| Air flow rate | Nominally | m3/min x No. | 55 x 2 | |
| Fan motor | Type | – | BLDC | |
| Output power | W x No. | 124 x 2 | ||
| Sound power | Heating | Nominally | dB(A) | 66 |
| Pipe connections | Liquid | Type | – | Flare |
| External Diam. | mm(inch) | Ø 9.52 (3/8) | ||
| Gas | Type | – | Flare | |
| External Diam. | mm(inch) | Ø 15.88 (5/8) | ||
| Pipeline length | Standard | m | 7,5 | |
| Max. | m | 50 | ||
| Pipeline elevation | External to internal | Max. | m | 30 |
| Dimensions | Body | W x H x D | mm | 950 x 1,380 x 330 |
| With packaging | W x H x D | mm | 1,140 x 1,462 x 461 | |
| Weight | Body | kg | 94,0 | |
| With packaging | kg | 107,0 | ||
| Electrical specifications | HU161 U33 | |||
| Power supply | V, Ø, Hz | 220-240 / 1 / 50 | ||
| Maximum operating current | Cooling | A | 25,0 | |
| Heating | A | 25,0 | ||
| Wiring | Power cord (with grounding) | No. x mm2 | 3 x 6.0 (H07RN-F) | |












