Horsepower | 3 | 4 | 5 | 6 | ||
Model | Combination | ZRUN030GSS0 | ZRUN040GSS0 | ZRUN050GSS0 | ZRUN060GSS0 | |
Capacity (Nominal) |
Cooling | kW | 9,0 | 12,1 | 14,0 | 15,5 |
kcal/h | – | 10 400 | 12 000 | 13 300 | ||
Btu/h | – | 41 200 | 47 800 | 52 900 | ||
Heating | kW | 10,0 | 14,2 | 16,0 | 18,0 | |
kcal/h | – | 10 800 | 13 800 | 15 500 | ||
Btu/h | – | 42 700 | 54 600 | 61 400 | ||
Input Power (Nom.) | Cooling | kW | 2,81 | 3,78 | 3,33 | 3,97 |
Heating | kW | 2,09 | 2,10 | 2,77 | 3,40 | |
HONOR | 5,70 | 6,69 | 6,44 | 6,59 | ||
COP | 3,90 | 3,87 | 3,81 | 4,07 | ||
Power Factor | Book. | – | – | 0,93 | 0,93 | 0,93 |
Box color | Standard | Warm Gray | Warm Gray | Warm Gray | Warm Gray | |
Corrosion resistance | Morning Gray | Morning Gray | Morning Gray | Morning Gray | ||
Heat exchanger | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | ||
Compressor | Type | BLDC Inverter Twin Rotary | BLDC Inverter Twin Rotary | BLDC Inverter Twin Rotary | BLDC Inverter Twin Rotary | |
Volume | cm 3 /rev | 44,2 | 44,2 | 44,2 | 44,2 | |
Turnovers | rev/min | 3 600 | 3 600 | 3 600 | 3 600 | |
Motor Output | IN | 4 000 | 4 000 | 4 000 | 4 000 | |
Starting method | DC Inverter Starting | DC Inverter Starting | DC Inverter Starting | DC Inverter Starting | ||
Type oil | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | ||
Amount of oil charged | 1 100 | 1 100 | 1 100 | 1 100 | ||
Fan | Type | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | |
Power x Number | IN | 124 x 1 | 124 x 1 | 198 x 1 | 198 x 1 | |
Airflow (Height) | m3 / min | 60 | 60 | 80 | 80 | |
ft3 / min | – | – | – | – | ||
Management | DC INVERTER | DC INVERTER | DC INVERTER | DC INVERTER | ||
Draining | Side / Top | Side | Side | Side | Side | |
Pipe connections | Liquid | mm(inch) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 9.52(3/8) |
Gas | mm(inch) | Ø 15.88(5/8) | Ø 15.88(5/8) | Ø 15.88(5/8) | Ø 19.05(3/4) | |
Dimensions (W x H x D) | mm | 950 × 834 × 330 | 950 × 834 × 330 | 950 × 834 × 330 | 950 × 834 × 330 | |
inch | 37-13/32 × 32-27/32 × 13 | 37-13/32 × 32-27/32 × 13 | 37-13/32 × 32-27/32 × 13 | 37-13/32 × 32-27/32 × 13 | ||
Net weight | kg | 64,7 | 64,7 | 71,6 | 71,6 | |
lbs | – | – | – | – | ||
Sound pressure | Cooling | dB(A) | 51 | 51 | 57 | 57 |
Heating | dB(A) | 55 | 55 | 60 | 60 | |
Sound power | Cooling | dB(A) | 67 | 67 | 70 | 71 |
Heating | dB(A) | 70 | 71 | 74 | 75 | |
Protection | High pressure protection | – | High pressure sensor | High pressure sensor | High pressure sensor / High pressure switch | High pressure sensor / High pressure switch |
Compressor/Fan | – | Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
|
Inverter | – | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | |
Communication cable | No.×㎟(VCTF-SB) | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | |
Refrigerant | Refrigerant | R32 | R32 | R32 | R32 | |
Precharged Amount | kg | 1,5 | 1,5 | 2,0 | 2,0 | |
lbs | – | – | – | |||
t-CO2 eq | 1,013 | 1,013 | 1,350 | 1,350 | ||
Control | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | ||
Supply power | V, Ø, Hz | 220-240 , 1 , 50 | 220-240 , 1 , 50 | 220-240 , 1 , 50 | 220-240 , 1 , 50 | |
220, 1, 60 | 220, 1, 60 | 220, 1, 60 | 220, 1, 60 | |||
Maximum number of indoor units that can be connected | 6 | 8 | 10 | 13 |
Multi VS – THREE-PHASE (3Ø)
Horsepower | 3 | 4 | 5 | 6 | ||
Model | Combination | ZRUN030LSS0 | ZRUN040LSS0 | ZRUN050LSS0 | ZRUN060LSS0 | |
Capacity (Nominal) |
Cooling | kW | 9,0 | 12,1 | 14,0 | 15,5 |
kcal/h | – | 10 400 | 12 000 | 13 300 | ||
Btu/h | – | 41 200 | 47 800 | 52 900 | ||
Heating | kW | 10,0 | 12,5 | 16,0 | 18,0 | |
kcal/h | – | 10 800 | 13 800 | 15 500 | ||
Btu/h | – | 42 700 | 54 600 | 61 400 | ||
Input Power (Nom.) | Cooling | kW | 2,81 | 2,37 | 3,33 | 3,97 |
Heating | kW | 2,09 | 1,93 | 2,77 | 3,40 | |
HONOR | 5,70 | 6,69 | 6,44 | 6,59 | ||
COP | 3,90 | 3,87 | 3,81 | 4,07 | ||
Power Factor | Book. | – | – | 0,93 | 0,93 | 0,93 |
Box color | Standard | Warm Gray | Warm Gray | Warm Gray | Warm Gray | |
Corrosion resistance | Morning Gray | Morning Gray | Morning Gray | Morning Gray | ||
Heat exchanger | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | Wide Louver Plus / Ocean Black fin | ||
Compressor | Type | BLDC Inverter Twin Rotary | BLDC Inverter Twin Rotary | BLDC Inverter Twin Rotary | BLDC Inverter Twin Rotary | |
Volume | cm 3 /rev | 44,2 | 44,2 | 44,2 | 44,2 | |
Turnovers | rev/min | 3 600 | 3 600 | 3 600 | 3 600 | |
Motor Output | IN | 4 000 | 4 000 | 4 000 | 4 000 | |
Starting method | DC Inverter Starting | DC Inverter Starting | DC Inverter Starting | DC Inverter Starting | ||
Type oil | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | FVC68D(PVE) | ||
Amount of oil charged | 1 100 | 1 100 | 1 100 | 1 100 | ||
Fan | Type | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | |
Power x Number | IN | 124 x 1 | 124 x 1 | 198 x 1 | 198 x 1 | |
Airflow (Height) | m3 / min | 60 | 60 | 80 | 80 | |
ft3 / min | – | – | – | – | ||
Management | DC INVERTER | DC INVERTER | DC INVERTER | DC INVERTER | ||
Draining | Side / Top | Side | Side | Side | Side | |
Pipe connections | Liquid | mm(inch) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 9.52(3/8) | Ø 9.52(3/8) |
Gas | mm(inch) | Ø 15.88(5/8) | Ø 15.88(5/8) | Ø 15.88(5/8) | Ø 19.05(3/4) | |
Dimensions (W x H x D) | mm | 950 × 834 × 330 | 950 × 834 × 330 | 950 × 834 × 330 | 950 × 834 × 330 | |
inch | 37-13/32 × 32-27/32 × 13 | 37-13/32 × 32-27/32 × 13 | 37-13/32 × 32-27/32 × 13 | 37-13/32 × 32-27/32 × 13 | ||
Net weight | kg | 64,7 | 64,7 | 71,6 | 71,6 | |
lbs | – | – | – | – | ||
Sound pressure | Cooling | dB(A) | 51 | 50 | 51 | 52 |
Heating | dB(A) | 55 | 52 | 53 | 54 | |
Sound power | Cooling | dB(A) | 67 | 72 | 72 | 72 |
Heating | dB(A) | 70 | 76 | 76 | 77 | |
Protection | High pressure protection | – | High pressure sensor | High pressure sensor / High pressure switch | High pressure sensor / High pressure switch | High pressure sensor / High pressure switch |
Compressor/Fan | – | Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
Over-heat protection / Fan driver overload protector |
|
Inverter | – | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | Over-heat protection / Over-current protection | |
Communication cable | No.×㎟(VCTF-SB) | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | 2C x 1.0 ~ 1.5 | |
Refrigerant | Refrigerant | R32 | R32 | R32 | R32 | |
Precharged Amount | kg | 1,5 | 1,5 | 2,0 | 2,0 | |
lbs | – | – | – | – | ||
t-CO2 eq | 1,013 | 1,013 | 1,350 | 1,350 | ||
Control | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | Electronic Expansion Valve | ||
Supply power | V, Ø, Hz | 380-415 , 3 , 50 | 380-415 , 3 , 50 | 380-415 , 3 , 50 | 380-415 , 3 , 50 | |
380, 3, 60 | 380, 3, 60 | 380, 3, 60 | 380, 3, 60 | |||
Maximum number of indoor units that can be connected | 6 | 8 | 10 | 13 |