MODEL | MU4R25 U40 | |||
Combination | Total capacity | kBtu/h | 39 | |
Number of indoor units | YES | 4 | ||
Cooling capacity* | Min.~Nom.~Max. | kW | 1.32 ~ 7.03 ~ 8.50 | |
Min.~Nom.~Max. | Btu/h | 4,500 ~ 24,000 ~ 29,000 | ||
Heating capacity* | Min.~Nom.~Max. | kW | 1.47 ~ 8.44 ~ 9.38 | |
Min.~Nom.~Max. | Btu/h | 5,000 ~ 28,800 ~ 32,000 | ||
Power supply | Cooling* | Min.~Nom.~Max. | kW | 0.42 ~ 1.46 ~ 2.62 |
Heating* | Min.~Nom.~Max. | kW | 0.61 ~ 1.83 ~ 2.89 | |
SEER/SCOP | Wh/Wh | 8.20 / 4.20 | ||
Energy class (Cooling/Heating) | – | A++ / A+ | ||
Annual consumption (Cooling/Heating) | kWh | 299 / 2,333 | ||
Power supply | V , Ø , Hz | 220-240, 1, 50 | ||
Operating current | Cooling* | Min.~Nom.~Max. | A | 1.9 ~ 6.6 ~ 11.9 |
Heating* | Min.~Nom.~Max. | A | 2.8 ~ 8.3 ~ 13.1 | |
Power Factor | – | 0,96 | ||
Power cord (with grounding) | No. x mm2 | 3C × 2.5 | ||
Box color | – | Warm Gray | ||
Dimensions | Net | W x H x D | mm | 950 × 834 × 330 |
With packaging | W x H x D | 1065 × 918 × 461 | ||
Weight | Net | kg (lbs) | 60.7 (133.8) | |
With packaging | kg (lbs) | 67.0 (147.7) | ||
Compressor | Type | – | Twin Rotary | |
Model | Model x No. | DJT240MA × 1 | ||
Type of motor | – | BLDC | ||
Motor performance | W x Бр. | 2,020 (at 60Hz) × 1 | ||
Refrigerant | Type | – | R32 | |
GWP (Global Warming Potential) | – | 675 | ||
Loaded quantity | g | 2 300 | ||
t-CO2 eq. | – | 1,55 | ||
Control | – | Electronic Expansion Valve | ||
Length of pipe path without need for refilling | m (ft) | 30 (98.4) | ||
Recharge | m (oz/ft) | 20 (0.22) | ||
Refrigerant oil | Type | – | FW68D | |
Loaded quantity | cc x No. | 900 × 1 | ||
Heat exchanger | (Rows x Columns x Slats per Inch) x No. | – | (2 × 38 × 14) × 1 | |
Fan | Type | – | Propeller | |
Air flow rate | Nominally | m3 /min x No. | 60 × 1 | |
Fan motor | Type | BLDC | ||
Exodus | W x No. | 124.2 × 1 | ||
Sound pressure | Cool/Heat (Rated) | dB(A) | 49 / 53 | |
Sound power | Cooling (Rated) | dB(A) | 64 | |
Pipe connections | Liquid | outer diam. x pcs. | mm(inch) x No. | Ø 6.35 (1/4) ×4 |
Gas | outer diam. x pcs. | mm(inch) x No. | Ø 9.52 (3/8) × 4 | |
Pipeline length | Total pipe path | Max. | m (ft) | 70 (229.7) |
A pipeline to every body | Standard | m (ft) | 7.5 (24.6) | |
Max. | m (ft) | 25 (82.0) | ||
Maximum elevation gain | External to internal DU | Max. | m (ft) | 15 (49.2) |
Internal to internal | Max. | m (ft) | 7.5 (24.6) |
Outdoor unit with 4 ports MU4R25.U40
3 years warranty
Refrigerant R32
Cooling capacity: 7.0
Heating power: 8.4
- Perfect solution for multiple rooms
- Energy efficient
- Improved heat exchanger
- Exceptional durability
- Comfort and convenience
- Rapid cooling
- Fast heating
- Silent mode for night time
- Easy and quick viewing via display board
Possibility of diagnostics via phone with additional accessory