Model | Measure Ed. | LZ-H025GBA4 | LZ-H035GBA5 | LZ-H050GBA5 | LZ-H080GBA5 | LZ-H100GBA5 | LZ-H150GBA5 | LZ-H200GBA5 | ||
Normal capacity | m3/h (CFM) | 250 (147) | 350 (206) | 500 (294) | 800 (471) | 1,000 (589) | 1,500 | 2,000 | ||
Power supply | Φ/V/Hz | 1, 220- 240, 50 | ||||||||
ERV Mode | Work step | – | – | Super-high / High / Low | ||||||
Current | Plural high / High / Low | A | 0.70 / 0.60 / 0.42 | 1.05 / 0.90 / 0.50 | 1.65 / 1.56 / 0.80 | 2.13 / 1.75 / 1.00 | 2.92 / 2.38 / 1.40 | 4.26 / 3.50 / 2.00 | 5.92 / 4.76 / 2.80 | |
Feeding | Plural high / High / Low | IN | 97 / 87 /52 | 150 / 125 / 60 | 247 / 230 / 95 | 328 / 266 / 144 | 463 / 370 / 208 | 660 / 530 / 290 | 926 / 740 / 420 | |
Air flow rate | Plural high / High / Low | m3/h (CFM) |
250 / 250 / 150 (147 /147 / 88) |
350 / 350 / 210 (206 / 206 / 123) |
500 / 500 / 320 (294 / 294 /188) |
800 / 800/ 660 (471 / 471 / 388) |
1,000 / 1,000 / 800 (589 / 589 / 471) |
1,500 / 1,500 / 1,200 | 2,000 / 2,000 / 1,600 | |
Freely available pressure | Plural high / High / Low | Pa (inWTR) | 100 / 70 / 50 (0.40 / 0.28 / 0.20) |
150 / 100 / 50 (0.60 / 0.40 / 0.20) |
150 / 100 / 50 (0.60 / 0.40 / 0.20) |
160 / 100 / 50 (0.64 / 0.40 / 0.20) |
160 / 100 / 50 (0.64 / 0.40 / 0.20) |
160 / 100 / 50 | 160 / 100 / 50 | |
Heat exchange efficiency | Plural high / High / Low | % | 80 / 80 / 83 | 80 / 80 / 82 | 79 / 79 / 82 | 82 / 82 / 83 | 80 / 80 / 81 | 82 / 82 / 83 | 80 / 80 / 81 | |
Enthalpy efficiency | Heating/High/Low | % | 70 / 70 / 72 | 75 / 75 / 80 | 75 / 75 / 78 | 73 / 73 / 76 | 71 / 71/ 73 | 73 / 73 / 76 | 71 / 71 / 73 | |
Cooling/ High/Low | % | 66 / 66 / 68 | 71 / 71 / 75 | 68 / 68 / 75 | 66 / 66 / 70 | 64 / 64 / 67 | 66 / 66 / 70 | 64 / 64 / 67 | ||
Energy label | A+ to G Scale | – | A | B | B | – | – | – | – | |
Sound pressure level | Plural high / High / Low | dB(A) | 29 / 28/ 24 | 35 / 32 / 26 | 37 / 36 / 28 | 40 / 36 / 32 | 40 / 37 / 33 | 43 / 39 / 35 | 43 / 40 / 36 | |
Sound power level | Plural high / High / Low | dB(A) | 50 | 53 / 50 / 42 | 57 / 56 / 46 | 56 / 53 / 47 | 59 / 56 / 52 | 59 / 56 / 50 | 62 / 59 / 55 | |
Bypass mode | Work step | – | – | Super-high / High / Low | ||||||
Current | Plural high / High / Low | A | 0.70 / 0.60 / 0.42 | 1.05 / 0.90 / 0.50 | 1.65 / 1.56 / 0.80 | 2.13 / 1.75 / 1.00 | 2.92 / 2.38 / 1.40 | 4.26 / 3.50 / 2.00 | 5.92 / 4.76 / 2.80 | |
Feeding | Plural high / High / Low | IN | 97 / 87 /52 | 150 / 125 / 60 | 247 / 230 / 95 | 328 / 266 / 144 | 463 / 370 / 208 | 660 / 530 / 290 | 926 / 740 / 420 | |
Air flow rate | Plural high / High / Low | m3/h (CFM) |
250 / 250 / 150 (147 /147 / 88) |
350 / 350 / 210 (206 / 206 / 123) |
500 / 500 / 320 (294 / 294 /188) |
800 / 800/ 660 (471 / 471 / 388) |
1,000 / 1,000 / 800 (589 / 589 / 471) |
1,500 / 1,500 / 1,200 | 2,000 / 2,000 / 1,600 | |
Freely available pressure | Plural high / High / Low | Pa (inWTR) |
100 / 70 / 50 (0.40 / 0.28 / 0.20) |
150 / 100 / 50 (0.60 / 0.40 / 0.20) |
150 / 100 / 50 (0.60 / 0.40 / 0.20) |
160 / 100 / 50 (0.64 / 0.40 / 0.20) |
160 / 100 / 50 (0.64 / 0.40 / 0.20) |
160 / 100 / 50 | 160 / 100 / 50 | |
Sound pressure level | Plural high / High / Low | dB(A) | 29 / 29/ 25 | 35 / 33 / 26 | 37 / 37 / 28 | 41 / 37 / 33 | 41 / 38 / 34 | 44 / 40 / 36 | 44 / 41 / 37 | |
Heat exchanger | Type | – | Air to Air cross flow heat exchange | |||||||
Net weight | – | kg | 44 | 63 | 130 | |||||
Dimensions | W x H x D | mm | 988 × 273 × 1,014 | 1,101 x 405 x 1,230 | 1,353 x 815 x 1,230 | |||||
Channel | Number | YES | 4 | 4 | 4 + 2 | |||||
Diameter (Φ) | mm | Φ200 | Φ250 | F250 + F350 | ||||||
Blower fan | Number | YES | 1 | 1 | 2 | |||||
Type | – | Direct-Drive Sirocco | ||||||||
Suction fan | Number | YES | 1 | 1 | 2 | |||||
Type | – | Direct-Drive Sirocco | ||||||||
Filters | Number | YES | 2 | 2 | 4 | |||||
Type | – | Cleanable fibrous fleeces | ||||||||
Size (W x H x D) | mm | 855 × 10 × 166 | 1,148 x 6 x 245 | 1,148 x 6 x 245 |
Standard Heat Exchangers ERV
- The main filter, installed in front of and behind the heat exchanger, filters out harmful components.
- The heat exchanger is equipped with an antiviral coating that blocks the propagation of harmful viruses.
- A high-efficiency filter installed in front of the heat exchanger, blocking 80-90% of dust particles with a size of 0.4μm, can remove ultrafine dust.
- Using a CO₂ sensor, the ERV system automatically controls the exhaust airflow to maintain fresh indoor air.
-
LZ-H025GBA4
-
LZ-H035GBA5
-
LZ-H050GBA5
-
LZ-H080GBA5
-
LZ-H100GBA5
-
LZ-H150GBA5
-
LZ-H200GBA5