Technical specifications | LZ-H050GXH4 | LZ-H080GXH4 | LZ-H100GXH4 | LZ-H050GXN4 | LZ-H080GXN4 | LZ-H100GXN4 | |||
Refrigerant | R410A | R410A | |||||||
Power supply | No. of phases | 1 | 1 | 1 | 1 | 1 | 1 | ||
Frequency | Hz | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | ||
Voltage | In | 220-240 / 220 | 220-240 / 220 | ||||||
Dimensions | W x H x D | mm | 365 x 1,667 x 1,140 | 365 x 1,667 x 1,140 | 365 x 1,667 x 1,140 | 365 x 1,667 x 1,140 | 365 x 1,667 x 1,140 | 365 x 1,667 x 1,140 | |
Power | Cooling | kW | 4.93 (1.23) | 7.46(1.84) | 9.12(2.53) | 4.93 (1.23) | 7.46(1.84) | 9.12(2.53) | |
Heating | kW | 6.73 (2.53) | 9.80 (3.68) | 11.72 (4.32) | 6.73 (2.53) | 9.80 (3.68) | 11.72 (4.32) | ||
Power supply (normal) | Heat exchange mode | Super tall. | kW | 0.25 | 0.42 | 0.48 | 0.25 | 0.42 | 0.48 |
Tall | kW | 0.20 | 0.35 | 0.42 | 0.20 | 0.35 | 0.42 | ||
Low | kW | 0.15 | 0.25 | 0.27 | 0.15 | 0.25 | 0.27 | ||
Bypass mode | Super tall. | kW | 0.25 | 0.42 | 0.48 | 0.25 | 0.42 | 0.48 | |
Tall | kW | 0.20 | 0.35 | 0.42 | 0.20 | 0.35 | 0.42 | ||
Low | kW | 0.15 | 0.25 | 0.27 | 0.15 | 0.25 | 0.27 | ||
Box | Material | Galvanized steel plate | Galvanized steel plate | ||||||
Weight | Net | kg | 98 | 98 | 98 | 105 | 105 | 105 | |
115 | 115 | 115 | |||||||
Fan | Type | Sirocco fan | Sirocco fan | ||||||
Air flow rate | Heat exchange mode | Super tall. | CMH | 500 | 800 | 1,000 | 500 | 800 | 1,000 |
Tall | CMH | 500 | 800 | 1,000 | 500 | 800 | 1,000 | ||
Low | CMH | 440 | 640 | 820 | 440 | 640 | 820 | ||
Bypass mode | Super tall. | CMH | 500 | 800 | 1,000 | 500 | 800 | 1,000 | |
Tall | CMH | 500 | 800 | 1,000 | 500 | 800 | 1,000 | ||
Low | CMH | 440 | 640 | 820 | 440 | 640 | 820 | ||
Fan | Freely available pressure | Super tall. | Well | 180 | 170 | 150 | 160 | 140 | 110 |
Tall | Well | 150 | 120 | 100 | 120 | 90 | 70 | ||
Low | Well | 110 | 80 | 70 | 100 | 70 | 60 | ||
Engine | Number | YES | 2 | 2 | 2 | 2 | 2 | 2 | |
Output power | IN | 195 | 195 | 195 | 195 | 195 | 195 | ||
Temperature heat transfer efficiency | Super tall. | % | 86 | 80 | 76 | 86 | 80 | 76 | |
Tall | % | 86 | 80 | 76 | 86 | 80 | 76 | ||
Low | % | 87 | 81 | 78 | 87 | 81 | 78 | ||
Enthalpy efficiency | Cooling | Super tall. | % | 61 | 50 | 45 | 61 | 50 | 45 |
Tall | % | 61 | 50 | 45 | 61 | 50 | 45 | ||
Low | % | 63 | 53 | 50 | 63 | 53 | 50 | ||
Heating | Super tall. | % | 76 | 67 | 64 | 76 | 67 | 64 | |
Tall | % | 76 | 67 | 64 | 76 | 67 | 64 | ||
Low | % | 77 | 69 | 66 | 77 | 69 | 66 | ||
Temp. mode for work | Outside temperature | °C | -15 ~ 45 | -15 ~ 45 | -15 ~ 45 | -15 ~ 45 | -15 ~ 45 | -15 ~ 45 | |
Humidification | System | °C | Natural evaporating Type | ||||||
Quantity | (kg/h) | 2.70 | 4.00 | 5.40 | |||||
Supply water pressure | Mpa | 0.02~0.49 | |||||||
Sound pressure | Heat exchange mode | Super tall. | dB(A) | 39 | 41 | 41 | 38 | 39 | 40 |
Tall | dB(A) | 37 | 38 | 39 | 36 | 37 | 38 | ||
Low | dB(A) | 35 | 36 | 36 | 33 | 34 | 35 | ||
Bypass mode | Super tall. | dB(A) | 39 | 41 | 41 | 39 | 40 | 40 | |
Tall | dB(A) | 37 | 38 | 39 | 37 | 38 | 38 | ||
Low | dB(A) | 35 | 36 | 36 | 34 | 35 | 35 | ||
Pipe connections | Liquid | Type | Flare connection | ||||||
Diameter (Ø) | mm | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | ||
Gas | Type | Flare connection | |||||||
Diameter (Ø) | mm | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | ||
Water | Type | – | Flare connection | ||||||
Diameter (Ø) | mm | – | – | – | 6.35 | 6.35 | 6.35 | ||
Drainage (outer diameter) | mm | 25.4 | 25.4 | ||||||
Rated operating current | Heat exchange mode | Super tall. | A | 1.5 | 2.5 | 3.6 | 1.5 | 2.5 | 3.6 |
Tall | A | 1.3 | 2.0 | 3.2 | 1.3 | 2.0 | 3.2 | ||
Low | A | 1.0 | 1.5 | 2.3 | 1.0 | 1.5 | 2.3 | ||
Bypass mode | Super tall. | A | 1.5 | 2.5 | 3.6 | 1.5 | 2.5 | 3.6 | |
Tall | A | 1.3 | 2.0 | 3.2 | 1.3 | 2.0 | 3.2 | ||
Low | A | 1.0 | 1.5 | 2.3 | 1.0 | 1.5 | 2.3 | ||
Refrigerant control | Electronic expansion valve | ||||||||
Insulating material | Self-extinguishable urethane foam | ||||||||
Heat exchange system | Air to air cross flow total heat (sensible + latent heat) exchange | ||||||||
Heat exchange material | Specially processed non-flammable paper | ||||||||
Air filter | Multidirectional fibrous fleeces | ||||||||
Diameter of the connection holes | mm | 250 | 250 | 250 | 250 | 250 | 250 | ||
Modes | Heat exchange mode, Bypass mode, Auto mode |
With direct evaporation heat exchanger and humidification section ERV DX
- LZ-H050GXH4 – DX with humidification section
- LZ-H080GXH4 – DX with humidification section
- LZ-H100GXH4 – DX with humidification section
- LZ-H050GXN4 – DX without humidification section
- LZ-H080GXN4 – DX without humidification section
- LZ-H100GXN4 – DX without humidification section