Data sheet
| Remote control | Yes |
| Outdoor unit | HM161MR.U34 |
| Wifi | Optional |
| Series | Therma V |
| Class | Monobloc |
| Heating capacity (7°C, 35°C DHW) | 13.760 Kcal/h (16.00kW) |
| Cooling capacity (35°C, 7°C DHW) | 13.760 Kcal/h (16.00 kW) |
| Refrigerant | R-32 |
| Heat Pump | Yes |
| Dimensions – Outdoor Unit (mm – W x D x H) | 1.239 x 330 x 1.380 |
| Net weight | 118.6 |
| Total packages | 1 |
| Operating range | -25 ~ 48 |
| Supply | Single-phase |
| Max. Output Water Temperature (Heating) | 65ºC |
| Min. Output Water Temperature (Cooling) | 5ºC |
| DHW Tank | Not included |
| Energy Classification | A+++ |
| COP (7°C, 35°C DHW) | 4.8 |
| EER (35°C, 7°C DHW) | 3.1 |
| Kit | Set |






![Heat pump R32 monobloc 10kw (1x230V) HYUNDAI [HYHC-V10W/D2N8-BE30]](https://energon-ks.com/wp-content/uploads/2023/10/Mono-8-16-kW-fullimg-300x300.jpg)
![Air-water heat pump R32 split 12kW (1x230) HYUNDAI [HYHA-V12W/D2N8-B+HYHA-A160/CD30GN8-B]](https://energon-ks.com/wp-content/uploads/2023/10/Untitled-fullimg-300x300.jpg)