Heating (A7/W35) | 10 kW |
Electrical P absorbed (A7/W35) | 2 kW |
– COP (A7/W35) | 5 |
Heating (A7/W45) | 10 kW |
– P electrical absorbed (A7/W45) | 2,63 kW |
– COP (A7/W45) | 3,8 |
Heating (A7/W55) | 9.5 kW |
– P electric absorbed (A7/W55) | 3,06 kW |
– COP (A7/W55) | 3,10 |
Cooling (A35/W18) | 10 kW |
– P electric absorbed (A35/W18) | 2,08 kW |
– EER (A35/W18) | 4,8 |
Racer (A35/W7) | 8.2 kW |
– P electric absorbed (A35/W7) | 2,48 kW |
– EER (A35/W7) | 3,3 |
Seasonal efficiency class LWT 35C: | A+++ |
Seasonal efficiency class LWT 55C: | A++ |
Tip | phase |
Power supply | 230/50 V/Hz |
Compressor | BLDC inverter |
R32 refrigerant factory charge | 1,65 kg |
Sound noise EN12102-1 | 60 dB/A |
Beach outside temperature- Cooling | -5~43 °C |
Beach outside temperature – Heating | -25~35 °C |
Outdoor temperature beach – Domestic hot water | -24~43 °C |
External unit net mass | 77 kg |
External unit dimensions (wxhxh) | 1118x865x523 mm |
Power supply | 230/50 V/Hz |
Circulation pump | de tip inverter |
Maximum pressure | 9 mCA |
Hydraulic connections | 1 ” |
Electrical resistance (back-up) | 3 kW |
Beach water temperature – Cooling | 5~25 °C |
Expansion vessel (Volume) | 8 l |
Beach water temperature – Heating | 25~65 °C |
Beach water temperature – Domestic Hot Water | 30~60 °C |
Sound noise EN12102-1 | 42 dB/A |
Internal unit dimensions (wxhxh) | 420x790x270 mm |
Internal unit net mass | 37 kg |
Air-water heat pump R32 split 10kW (1×230) HYUNDAI [HYHA-V10W/D2N8-B+HYHA-A100/CD30GN8-B]
SPLIT air-water heat pumps
– freon ecologic R32
– compressor BLDC Inverter high performance system
– extremely silent operation
– fully equipped with circulation pump, expansion vessel, safety valve
– integrated WIFI function with remote control (smartphone)
– operation up to -25 degrees C
– heating agent temperature up to 65 degrees C
– operation in cascade up to 6 units
– fast hot water preparation function
– anti-legionela function (boiler disinfection)
– possibility to control 2 heating zones