MODEL | AC18BK.NSK | |||
Power supply | V , Ø , Hz | 220-240,1, 50 220, 1, 60 |
||
Capacity | Cooling | kW | 5.0 | |
Heating | kW | 5.8 | ||
Power supply | IN | 26 / 39 / 60 | ||
Operating current | A | 0.22 / 0.28 / 0.40 | ||
Panel color | – | Munsell 8.5BG (RAL 9016) | ||
Dimensions | Body | W x H x D | mm | 998 × 345 × 212 |
W x H x D | inch | 39-9/32 × 13-19/32 × 8-11/32 | ||
With packaging | W x H x D | mm | 1,085 × 427 × 286 | |
W x H x D | inch | 42-23/32 × 16-13/16 × 11-1/4 | ||
Weight (net) | Body | kg (lbs) | 12.8(28.2) | |
With packaging | kg (lbs) | 17.4(38.3) | ||
Heat exchanger | (Row x Column x Fins per inch) x No. | – | (2 x 16 x 20) x 1 | |
Face area | m 2 (ft 2 ) | 0.28 (3.01) | ||
Fan | Type | – | Cross Flow Fan | |
Air flow rate | High / Medium / Low | m3Â /Â min | 14.5 / 13.0 / 10.5 | |
High / Medium / Low | ft3Â /Â min | 512 / 459 / 371 | ||
Fan motor | Type | – | BLDC | |
Exodus | W x No. | 30 x 1 | ||
Sound pressure | High / Medium / Low | dB(A) | 44 / 39 / 31 | |
Sound power | Cooling | dB(A) | 60 | |
Pipe connections | Liquid | mm(inch) | Ø 6.35 (1/4) | |
Gas | mm(inch) | Ø 12.7 (1/2) | ||
Drainage (OD / ID) | mm | 21.5 / 16.0 | ||
Fuses | – | Fuse | ||
– | Thermal Preotector for Fan Motor | |||
Connection method | – | Flared | ||
Power cable and communication cable (with grounding) | No. x mm2Â (AWG) | 4C x 1.0 (18) |
ARTCOOL Mirror AC18BK.NSK
3 years warranty
Cooling capacity: 5.0
Heating power: 5.8
MAIN FEATURES:
- Color – Black mirror
- Wi-Fi control
- Refrigerant R32
- Self-diagnosis
- Self-cleaning
- Ionizer
- Active energy control
- Ability to display energy consumed
- Fast cooling mode
- Fast heating mode
- 4-way cooling
- Silent mode