MODEL | AC09SQ.NSJ | |||
Power supply | V , Ø , Hz | 220-240,1, 50 220, 1, 60 |
||
Capacity | Cooling | kW | 2,5 | |
Heating | kW | 3,2 | ||
Power supply | IN | 11 / 18 / 30 | ||
Operating current | A | 0.10 / 0.16 / 0.20 | ||
Panel color | – | Munsell 8.5BG (RAL 9018) | ||
Dimensions | Body | W x H x D | mm | 837 × 308 × 192 |
W x H x D | inch | 32-15/16 x 12-1/8 x 7-9/16 | ||
With packaging | W x H x D | mm | 914 x 388 x 261 | |
W x H x D | inch | 35-31/32 × 15-9/32 × 10-9/32 | ||
Weight (net) | Body | kg (lbs) | 9.9 (21.8) | |
With packaging | kg (lbs) | 13.6 (30.0) | ||
Heat exchanger | (Row x Column x Fins per inch) x No. | – | (2 x 15 x 21) x 1 | |
Face area | m 2 (ft 2 ) | 0.19 (2.05) | ||
Fan | Type | – | Cross Flow Fan | |
Air flow rate | High / Medium / Low | m3 / min | 10.0 / 7.5 / 4.2 | |
High / Medium / Low | ft3 / min | 353 / 265 / 148 | ||
Fan motor | Type | – | BLDC | |
Exodus | W x No. | 30 x 1 | ||
Sound pressure | High / Medium / Low | dB(A) | 41 / 35 / 27 | |
Sound power | Cooling | dB(A) | 59 | |
Pipe connections | Liquid | mm(inch) | Ø 6.35 (1/4) | |
Gas | mm(inch) | Ø 9.52 (3/8) | ||
Drainage (OD / ID) | mm | 21.5 / 16.0 | ||
Fuses | – | Fuse | ||
– | Thermal Preotector for Fan Motor | |||
Connection method | – | Flared | ||
Power cable and communication cable (with grounding) | No. x mm2 (AWG) | 4C x 1.0 (18) |
ARTCOOL Silver AC09SQ.NSJ
3 years warranty
Cooling capacity: 2.5
Heating power: 3.2
MAIN FEATURES:
- Color – Silver
- Wi-Fi control
- Refrigerant R32
- Self-diagnosis
- Self-cleaning
- Ionizer
- Active energy control
- Ability to display energy consumed
- Fast cooling mode
- Fast heating mode
- 4-way cooling
- Silent mode