979523356 | 110 °C | 4 mCA | 3 m³/h | |
979523357 | 110 °C | 4 mCA | 3 m³/h | |
979521358 | 110 °C | 4 mCA | 3 m³/h | |
110 °C | 4 mCA | 3 m³/h | ||
979523359 | 110 °C | 6 mCA | 3 m³/h | |
979521360 | 110 °C | 6 mCA | 3 m³/h | |
979521361 | 110 °C | 6 mCA | 3 m³/h | |
110 °C | 6 mCA | 3 m³/h | ||
979523362 | 110 °C | 7 mCA | 5,5 m³/h | |
979521364 | 110 °C | 7 mCA | 5,5 m³/h | |
110 °C | 7 mCA | 5,5 m³/h |
Reviews
There are no reviews yet.