Electrical power supply | V- Ph-Hz | 220~240-1-50 | |
COOLING | Power / Capacity | kW | 3,52 |
Power consumption (max) | IN | 1020 | |
Maximum operating current | A | 5,9 | |
HEATING | Power / Capacity | kW | 3,81 |
Power consumption (max) | IN | 1090 | |
Maximum operating current | A | 6,3 | |
Flow Rate (Maximum / Average / Minimum) | m3/h | 550/466/386 | |
Sound pressure level (Max. / Average / Min.) | dB(A) | 41.5/38/33.5 | |
Sound power level | dB(A) | 58 | |
Multisplit indoor unit | Dimensions (W x D x H) | mm | 700x600x210 |
Dimensions with packaging (W x D x H) | mm | 780x685x300 | |
Net/gross weight | kg | 14.6/18.1 | |
Pipe connections | Liquid phase / Gas phase | inch | Φ6.35/Φ9.52(1/4″/3/8″) |
Remote control | Wireless | ||
Operating temperature |
Heating
Cooling |
°C | 16~30
-15~50 |
Btu/h Indoor unit for wall mounting, bracket HFAU-12HRFNX 12000
2 years warranty
Refrigerant R32
Cooling capacity: 3.52kW
Heating power: 3.81kW