| Electrical power supply | V- Ph-Hz | 220~240-1-50 | |
| COOLING | Power / Capacity | kW | 4.84 |
| Power consumption (max) | IN | 1600 | |
| Maximum operating current | A | 6.9 | |
| HEATING | Power / Capacity | kW | 4.98 |
| Power consumption (max) | IN | 1548 | |
| Maximum operating current | A | 6.83 | |
| Flow Rate (Maximum / Average / Minimum) | m3/h | 560/480/400 | |
| Sound pressure level (Max. / Average / Min.) | dB(A) | 45/39/36 | |
| Sound power level | dB(A) | 60 | |
| Multisplit indoor unit | Dimensions (W x D x H) | mm | 700x600x210 |
| Dimensions with packaging (W x D x H) | mm | 780x685x300 | |
| Net/gross weight | kg | 14.7/18.2 | |
| Pipe connections | Liquid phase / Gas phase | inch | Φ6.35/Φ12.7(1/4″/1/2″) |
| Remote control | Wireless | ||
| Operating temperature | Heating
Cooling |
°C | 16~30
-15~50 |
Btu/h Indoor unit for wall mounting, bracket HFAU-17HRFNX 17000
2 years warranty
Refrigerant R32
Cooling capacity: 4.84
Heating power: 4.98




