Type | 1-way cassettes | ||||||
Model | Unit | ARNU07GTUB4 | ARNU09GTUB4 | ARNU12GTUB4 | ARNU18GTTB4 | ARNU24GTTB4 | |
Cooling capacity | kW | 2,2 | 2,8 | 3,6 | 5,6 | 7,1 | |
kcal/h | 1 900 | 2 400 | 3 100 | 4 800 | 6 100 | ||
Btu/h | 7 500 | 9 600 | 12 300 | 19 100 | 24 200 | ||
Heating capacity | kW | 2,5 | 3,2 | 4.0 | 6,3 | 7,1 | |
kcal/h | 2 200 | 2 800 | 3 400 | 5 400 | 6 100 | ||
Btu/h | 8 500 | 10 900 | 13 600 | 21 500 | 24 200 | ||
Input power (High / Mid / Low) | IN | 20 / 18 / 16 | 22 / 20 / 18 | 24 / 22 / 20 | 38 / 28 / 24 | 51 / 33 / 26 | |
Box | Galvanized Steel Plate | ||||||
Dimensions (WxHxD) | Body | mm | 860 x 132 x 450 | 860 x 132 x 450 | 860 x 132 x 450 | 1,180 x 132 x 450 | 1,180 x 132 x 450 |
inch | 33-27/32 x 5-3/16 x 17-23/32 | 33-27/32 x 5-3/16 x 17-23/32 | 33-27/32 x 5-3/16 x 17-23/32 | 46-15/32 x 5-3/16 x 17-23/32 | 46-15/32 x 5-3/16 x 17-23/32 | ||
Front panel | mm | 1,100 x 34 x 500 | 1,100 x 34 x 500 | 1,100 x 34 x 500 | 1,420 x 34 x 500 | 1,420 x 34 x 500 | |
inch | 43-5/16 x 1-11/32 x 19-11/16 | 43-5/16 x 1-11/32 x 19-11/16 | 43-5/16 x 1-11/32 x 19-11/16 | 55-29/32 x 1-11/32 x 19-11/16 | 55-29/32 x 1-11/32 x 19-11/16 | ||
Heat exchanger | Rows x Columns x Slats per inch | 2 x 12 x 18 | 2 x 12 x 18 | 2 x 12 x 18 | 2 x 12 x 18 | 2 x 12 x 18 | |
Face area | m² | 0,16 | 0,16 | 0,16 | 0,24 | 0,24 | |
Fan | Type | Cross Flow Fan | |||||
Output power / pcs. | IN | 30 | 30 | 30 | 30 | 30 | |
Operating current | A | 0,18 | 0,18 | 0,18 | 0,3 | 0,3 | |
Airflow (High / Medium / Low) | m3/min | 8.2 / 7.3 / 6.4 | 9.2 / 8.6 / 8.2 | 10 / 9.2 / 8.2 | 13.3 / 12.1 / 10.9 | 14.6 / 13.3 / 11.5 | |
ft³/min | 289.5 / 257.7 / 225.9 | 324.7 / 303.6 / 289.5 | 353 / 324.8 / 289.5 | 515.4 / 427.1 / 384.8 | 575.4 / 469.5 / 406 | ||
Management | Direct | Direct | Direct | Direct | Direct | ||
Engine type | BLDC | BLDC | BLDC | BLDC | BLDC | ||
Temperature control | Microprocessor, Thermostat for cooling and heating | ||||||
Soundproofing material | Foamed polystrene | ||||||
Safety devices | Fuse | Fuse | Fuse | Fuse | Fuse | ||
Pipe connections | Liquid side | mm(inch) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) | Ø9.52(3/8) |
Gas side | mm(inch) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | Ø15.88(5/8) | |
Drainage (Internal Dia.) | mm(inch) | 25(1) | 25(1) | 25(1) | 25(1) | 25(1) | |
Net weight | Body | kg(lbs) | 13.6(30.0) | 13.6(30.0) | 13.6(30.0) | 15.6(34.4) | 15.6(34.4) |
Sound pressure (High / Mid / Low) | dB(A) | 32 / 29 / 25 | 35 / 34 / 32 | 38 / 35 / 32 | 40 / 37 / 35 | 43 / 40 / 36 | |
Sound power (High / Mid / Low) | dB(A) | 47 / 44 / 41 | 50 / 48 / 47 | 52 / 50 / 47 | 56 / 51 / 48 | 59 / 53 / 50 | |
Power supply | Ø, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | |
1, 220, 60 | 1, 220, 60 | 1, 220, 60 | 1, 220, 60 | 1, 220, 60 | |||
Refrigerant control | EEV | EEV | EEV | EEV | EEV | ||
Communication cable | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | ||
Panel color | Noble White | Noble White | Noble White | Noble White | Noble White | ||
Panel model (Accessory) | PT-UAHW0 | PT-TAHW0 |
Cassette bodies One-way cartridges
-
ARNU07GTUB4
-
ARNU09GTUB4
-
ARNU12GTUB4
-
ARNU18GTTB4
-
ARNU24GTTB4
IMPORTANT! It is necessary to purchase accessories – panel and remote control, which are not included in the price.