Type | 2-way cassettes | |||||
Model | Unit | ARNU09GTSC4 | ARNU12GTSC4 | ARNU18GTSC4 | ARNU24GTSC4 | |
Cooling capacity | kW | 2,8 | 3,6 | 5,6 | 7,1 | |
kcal/h | 2 400 | 3 100 | 4 800 | 6 100 | ||
Btu/h | 9 600 | 12 300 | 19 100 | 24 200 | ||
Heating capacity | kW | 3,2 | 4 | 6,3 | 8 | |
kcal/h | 2 800 | 3 400 | 5 400 | 6 900 | ||
Btu/h | 10 900 | 13 600 | 21 500 | 27 300 | ||
Input power (High / Mid / Low) | IN | 16 / 14 / 11 | 18 / 14 / 11 | 19 / 16 / 14 | 31 / 22 / 14 | |
Operating current | Nominally | A | 0,19 | 0,20 | 0,24 | 0,30 |
Box | Galvanized Steel Plate | |||||
Dimensions (WxHxD) | Body | mm | 830 × 225 × 600 | 830 × 225 × 600 | 830 × 225 × 600 | 830 × 225 × 600 |
inch | 32-11/16 × 8-27/32 × 23-5/8 | 32-11/16 × 8-27/32 × 23-5/8 | 32-11/16 × 8-27/32 × 23-5/8 | 32-11/16 × 8-27/32 × 23-5/8 | ||
Front panel | mm | 1,033 × 270 × 665 | 1,033 × 270 × 665 | 1,033 × 270 × 665 | 1,033 × 270 × 665 | |
inch | 40-21/32 × 10-5/8 × 26-3/16 | 40-21/32 × 10-5/8 × 26-3/16 | 40-21/32 × 10-5/8 × 26-3/16 | 40-21/32 × 10-5/8 × 26-3/16 | ||
Weight | Net weight | kg (lbs) | 18.1 (39.9) | 18.1 (39.9) | 18.1 (39.9) | 18.1 (39.9) |
With packaging | kg (lbs) | 22.5 (49.6) | 22.5 (49.6) | 22.5 (49.6) | 22.5 (49.6) | |
Heat exchanger | Rows x Columns x Slats per inch | 2 × 9 × 17 | 2 × 9 × 17 | 2 × 9 × 17 | 2 × 9 × 17 | |
Face area | m² | 0,32 | 0,32 | 0,32 | 0,32 | |
Fan | Type | Turbo Fan | Cross Flow Fan | Turbo Fan | Cross Flow Fan | |
Airflow (High / Medium / Low) | m3/min | 10.8 / 9.8 / 9.1 | 11.1 / 10.3 / 9.1 | 11.8 / 10.8 / 9.8 | 14.5 / 12.4 / 10.3 | |
ft³/min | 381 / 346 / 321 | 392 / 364/ 321 | 417 / 381 / 346 | 512 / 438 / 364 | ||
Engine type | BLDC | BLDC | BLDC | BLDC | ||
Management | Direct | Direct | Direct | Direct | ||
Output power / pcs. | IN | 37 × 1 | 37 × 1 | 37 × 1 | 37 × 1 | |
Operating current | A | 0,67 | 0,67 | 0,67 | 0,67 | |
Temperature control | Microprocessor, Thermostat for cooling and heating | Microprocessor, Thermostat for cooling and heating | ||||
Soundproofing material | Foamed polystrene | Foamed polystrene | Foamed polystrene | Foamed polystrene | ||
Safety devices | Fuse | Fuse | Fuse | Fuse | ||
Pipe connections | Liquid side | mm(inch) | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø9.52(3/8) |
Gas side | mm(inch) | Ø12.7 (1/2) | Ø12.7 (1/2) | Ø12.7 (1/2) | Ø15.88(5/8) | |
Drainage (Internal Dia.) | mm(inch) | 25 (1) | 25 (1) | 25 (1) | 25 (1) | |
Sound pressure (High / Mid / Low) | dB(A) | 33 / 31 / 29 | 34 / 32 / 29 | 35 / 33 / 31 | 40 / 37 / 33 | |
Sound power (High / Mid / Low) | dB(A) | 42 / 40 / 38 | 43 / 41 / 39 | 44 / 42 / 40 | 48 / 45 / 40 | |
Power supply | Ø, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | |
1, 220, 60 | 1, 220, 60 | 1, 220, 60 | 1, 220, 60 | |||
Refrigerant control | EEV | EEV | EEV | EEV | ||
Communication cable | 1.0~1.5 × 2C | 1.0~1.5 × 2C | 1.0~1.5 × 2C | 1.0~1.5 × 2C | ||
Panel model (Accessory) | PT-USC | PT-USC | PT-USC | PT-USC | ||
Panel color | Morning fog | Morning fog | Morning fog | Morning fog | ||
Front panel (accessory) | Net | mm | 1,100 × 28 × 690 | 1,100 × 28 × 690 | 1,100 × 28 × 690 | 1,100 × 28 × 690 |
With packaging | mm | 1,140× 100 × 754 | 1,140× 100 × 754 | 1,140× 100 × 754 | 1,140× 100 × 754 | |
Net weight | kg(lbs) | 4.65 (10.3) | 4.65 (10.3) | 4.65 (10.3) | 4.65 (10.3) | |
With packaging | kg(lbs) | 6.50 (14.3) | 6.50 (14.3) | 6.50 (14.3) | 6.50 (14.3) |
Cassette bodies Two-way cassettes
-
ARNU09GTSC4
-
ARNU12GTSC4
-
ARNU18GTSC4
-
ARNU24GTSC4
IMPORTANT! It is necessary to purchase accessories – panel and remote control, which are not included in the price.