| Combination | Outdoor unit | UU48W U32 | ||
| Indoor unit | UP48 NT2 | |||
| Cooling capacity | Min.∼Nomin.∼Max. | kW | 6.00 ~ 13.4 ~ 15.2 | |
| Heating power | Min.∼Nomin.∼Max. | kW | 6.00 ~ 15.5 ~ 17.1 | |
| Power supply | Cooling* | Min.∼Nomin.∼Max. | kW | 4,20 |
| Heating* | Min.∼Nomin.∼Max. | kW | 4,50 | |
| Operating current | Cooling | Book. | A | 18,10 |
| Heating | Book. | A | 19,50 | |
| SEER / SCOP | Wh / Wh | – | ||
| Seasonal energy label (Cooling/Heating) | – | – | ||
| Annual consumption (Cooling/Heating) | kWh | – | ||
| INNER BODY | UP48 NT2 | |||
| Power supply | V, Ø, Hz | 220-240, 1, 50 | ||
| 220, 1, 60 | ||||
| Power Input | Min./Nom./Max. | W x No. | 150 × 1 | |
| Operating current | A | 0,90 | ||
| Electric heater | Power supply | V, Ø, Hz | – | |
| Power cable | No. x mm2 (AWG) | – | ||
| Power | kW | – | ||
| Btu/h | – | |||
| Power Input | IN | – | ||
| Operating current | A | – | ||
| Box color | – | – | ||
| Dimensions | Body | H x W x D | mm | 590 × 1,840 × 460 |
| H x W x D | inch | 23-7/32 x 72-7/16 x 18-1/8 | ||
| Weight (net) | Body | kg (lbs) | 50.0 (110.2) | |
| Heat exchanger | (Row x Column x Fins per inch) x No. | – | (3 x 38 x 19) x 1 | |
| Facial part | m 2 (ft 2 ) | 0.39 (4.17) | ||
| Fan | Type | – | Sirocco | |
| Air flow rate | In / Wed / Nis. | m3 / min | 36.0 / 31.0 / 27.0 / 23.0 | |
| In / Wed / Nis. | ft3 / min | 1,271 / 1,095 / 954 / 812 | ||
| Fan motor | Type | – | BLDC | |
| Exodus | W x No. | 224 x 1 | ||
| Dehumidification | l/h (pts/h) | 5.0 (10.6) | ||
| Sound pressure level | In / Wed / Nis. | dB(A) | 55 / 52 / 49 / 45 | |
| Sound power level | Max. | dB(A) | 59 | |
| Pipe connections | Liquid | mm(inch) | Ø 9.52 (3/8) | |
| Gas | mm(inch) | Ø 15.88 (5/8) | ||
| Drainage | External to Internal | mm | Ø 32.0(1-1/4) / 25.0(31/32) | |
| Fuses | – | Fuse | ||
| – | – | |||
| Power and communication cable (with grounding) | No. x mm2 (AWG) | 4C x 0.75 (18) | ||
| OUTER BODY | UU48W U32 | |||
| Power supply | V , Ø , Hz | 220-240, 1, 50 | ||
| Power cord (with grounding) | No. × mm² (AWG) | 3C × 5.0 (8) | ||
| Box color | – | Warm Gray | ||
| Dimensions | Net | W x H x D | mm | 950 × 1,380 × 330 |
| Weight | Net | kg (lbs) | 92.0 (202.8) | |
| Compressor | Type | – | Twin Rotary | |
| Model | Model × No. | GPT442MBA × 1 | ||
| Engine type | – | BLDC | ||
| Motor power | W × No. | 4,000 × 1 | ||
| Refrigerant Agent | Type | – | R410A | |
| GWP (global warming potential) | g (oz) | 3,400 (119.9) | ||
| Loaded quantity | 7,1 | |||
| t-CO₂eq. | 2 087,5 | |||
| Control | m (ft) | 7.5 (24.6) | ||
| Length without refilling | g/m (oz/ft) | 40 (0.43) | ||
| Recharge | – | Electronic Expansion Valve | ||
| Refrigerant oil | Type | – | FVC68D | |
| Charged volume | cc × No. | 1,300 × 1 | ||
| Heat exchanger | Row x Column x Plate per inch) x No. | (2 × 32 × 14) × 2 | ||
| Fan | Type | – | Propeller | |
| Air flow rate | Book. | m³/min × No. | 55 × 2 | |
| Fan motor | Type | BLDC | ||
| Motor power | W × No. | 124 × 2 | ||
| Sound pressure level | Cooling | Book. | dB(A) | 52 |
| Heating | Book. | dB(A) | 54 | |
| Sound power level | Cooling | Book. | dB(A) | 68 |
| Pipe connections | Liquid | External Diam. | mm(inch) | Ø 9.52 (3/8) |
| Gas | External Diam. | mm(inch) | Ø 15.88 (5/8) | |
| Pipeline length | Max. | m (ft) | 75 (246.1) | |
| Level difference (inside to outside) | Max. | m (ft) | 30 (98.4) | |
| Operating temperature mode (external temp.) | Cooling | Min. ~ Max. | DB (that DB) | -15 (5.0) ~ 48 (118.4) |
| Heating | Min. ~ Max. | WB (ອ WB) | -18 (-0.4) ~ 18 (64.4) | |




