| Model | 48000 BTU | |
| Cooling | kW | 14,07 |
| Cooling / Min – Max | kW | 4,26 – 15,19 |
| Electricity consumption | kW | 1,17 – 5,70 |
| SEER / Енergy class | 6,1 / A++ | |
| SCOP / Еnergy class | 4,0 / A+ | |
| Heating | kW | 16,12 |
| Heating / Min – Max | kW | 3,70 – 18,02 |
| Electricity consumption | kW | 0,95 – 5,82 |
| Indoor unit | HTIU-48HWFNX | |
| Debit | m3/h | 2400 |
| Sound power | dB(A) | 48 / 51 |
| Dimensions / H x W x D | mm | 300 x 1200 x 874 |
| Weight (net) | kg | 47,6 |
| Remote control | Wired | |
| Outdoor unit | HOE30U-48HFN8-R | |
| Power supply | V / Ph / Hz | 380/415 – 3 – 50 |
| Sound power | dB(A) | 66 |
| Dimensions / H x W x D | mm | 1333 x 952 x 415 |
| Weight (net) | kg | 106,7 |
| Pipe connection – Gas | mm | 15,88 (5/8”) |
| Pipe connection – Liquid | mm | 6,35 (1/4”) |
| Maximum pipe path | m | 65 |
| Maximum height difference of the pipe route |
m | 30 |
| Refrigerant | R32 |
Concealed ceiling installation HTI-48HWFNX / HOE30U-48HFN8-R 3Ф
- Cooling capacity: 14.1kW
- Heating capacity: 16.1kW
- Energy efficiency: A++/A+
- Self-cleaning function
- Automatic restart
- Timer
Important! A wired remote control is included in the kit.










