Type | Low-pressure duct units for concealed installation | |||||||||
Model | Unit | ARNU05GL4G4 | ARNU07GL4G4 | ARNU09GL4G4 | ARNU12GL5G4 | ARNU15GL5G4 | ARNU18GL5G4 | ARNU21GL6G4 | ARNU24GL6G4 | |
Cooling capacity | kW | 1,7 | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 6,2 | 7,1 | |
kcal/h | 1 500 | 1 900 | 2 400 | 3 100 | 3 900 | 4 800 | 5 300 | 6 100 | ||
Btu/h | 5 800 | 7 500 | 9 600 | 12 300 | 15 400 | 19 100 | 21 000 | 24 200 | ||
Heating capacity | kW | 1,9 | 2,5 | 3,2 | 4.0 | 5.0 | 6,3 | 7.0 | 8.0 | |
kcal/h | 1 600 | 2 200 | 2 800 | 3 400 | 4 300 | 5 400 | 6 000 | 6 900 | ||
Btu/h | 6 500 | 8 500 | 10 900 | 13 600 | 17 100 | 21 500 | 23 900 | 27 300 | ||
Input power (High / Mid / Low) | IN | 29 / 26 / 24 | 31 / 28 / 24 | 39 / 29 / 24 | 41 / 34 / 29 | 56 / 41 / 34 | 71 / 56 / 41 | 72 / 53 / 48 | 103 / 63 / 48 | |
Operating current | Nominally | A | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate | Galvanized Steel Plate |
Dimensions (WxHxD) | Body | mm | 700 x 190 x 700 | 700 x 190 x 700 | 700 x 190 x 700 | 900 x 190 x 700 | 900 x 190 x 700 | 900 x 190 x 700 | 1,100 × 190 × 700 | 1,100 × 190 × 700 |
inch | 27-9/16 × 7-15/32 × 27-9/16 | 27-9/16 × 7-15/32 × 27-9/16 | 27-9/16 × 7-15/32 × 27-9/16 | 35-7/16 × 7-15/32 × 27-9/16 | 35-7/16 × 7-15/32 × 27-9/16 | 35-7/16 × 7-15/32 × 27-9/16 | 43-5/16 × 7-15/32 × 27-9/16 | 43-5/16 × 7-15/32 × 27-9/16 | ||
Heat exchanger | Rows x Columns x Slats per inch | 2 x 11 x 14 | 2 x 11 x 14 | 2 x 11 x 14 | 2 x 11 x 18 | 2 x 11 x 18 | 2 x 11 x 18 | 2 x 11 x 18 | 2 x 11 x 18 | |
Face area | m² | 0,12 | 0,12 | 0,12 | 0,17 | 0,17 | 0,17 | 0,21 | 0,21 | |
Fan | Engine type | Sirocco Fan | Sirocco Fan | Sirocco Fan | Sirocco Fan | Sirocco Fan | Sirocco Fan | Sirocco Fan | Sirocco Fan | |
Output power / pcs. | IN | 19 x 1 | 19 x 1 | 19 x 1 | 19 x 1, 5 x 1 | 19 x 1, 5 x 1 | 19 x 1, 5 x 1 | 19 x 2 | 19 x 2 | |
Operating current | A | 0,4 | 0,4 | 0,4 | 0,76 | 0,76 | 0,76 | 0,97 | 0,97 | |
Airflow (High / Mid / Low) (high Mode-Factoty Set) |
CMM | 6.7 / 6.2 / 5.5 | 7.5 / 6.5 / 5.5 | 9.0 / 7.0 / 5.5 | 10.0 / 8.5 / 7.0 | 12.5 / 10.0 / 8.5 | 15.0 / 12.5 / 10.0 | 17.5 / 14.0 / 12.0 | 20.0 / 16.0 / 12.0 | |
cfm | 240 / 220 / 200 | 270 / 230 / 200 | 320 / 250 / 200 | 360 / 310 / 250 | 450 / 360 / 310 | 530 / 450 / 360 | 620 / 500 / 430 | 710 / 570 / 430 | ||
mmAq(Pa) | 2.54 (25) | 2.54 (25) | 2.54 (25) | 2.54 (25) | 2.54 (25) | 2.54 (25) | 2.54 (25) | 2.54 (25) | ||
Airflow (High / Medium / Low) (Standard mode) External static Pressure |
CMM | 6.7 / 6.2 / 5.5 | 7.5 / 6.5 / 5.5 | 9.0 / 7.0 / 5.5 | 10.0 / 8.5 / 7.0 | 12.5 / 10.0 / 8.5 | 15.0 / 12.5 / 10.0 | 17.5 / 14.0 / 12.0 | 20.0 / 16.0 / 12.0 | |
cfm | 240 / 220 / 200 | 270 / 230 / 200 | 320 / 250 / 200 | 360 / 310 / 250 | 450 / 360 / 310 | 530 / 450 / 360 | 620 / 500 / 430 | 710 / 570 / 430 | ||
mmAq(Pa) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
Management | Direct | Direct | Direct | Direct | Direct | Direct | Direct | Direct | ||
Type | BLDC | BLDC | BLDC | BLDC | BLDC | BLDC | BLDC | BLDC | ||
Temperature control | Microprocessor, Thermostat for cooling and heating | |||||||||
Soundproofing material | Foamed polystrene | Foamed polystrene | Foamed polystrene | Foamed polystrene | Foamed polystrene | Foamed polystrene | Foamed polystrene | Foamed polystrene | ||
Air filter | – | – | – | – | – | – | – | – | ||
Safety devices | Fuse | Fuse | Fuse | Fuse | Fuse | Fuse | Fuse | Fuse | ||
Pipe connections | Liquid side | mm(inch) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) | Ø6.35(1/4) | Ø9.52(3/8) | Ø9.52(3/8) |
Gas side | mm(inch) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | Ø12.7(1/2) | Ø15.88(5/8) | Ø15.88(5/8) | |
Drainage (Internal Dia.) | mm(inch) | 25.4(1) | 25.4(1) | 25.4(1) | 25.4(1) | 25.4(1) | 25.4(1) | 25.4(1) | 25.4(1) | |
Net weight | Body | kg (lbs) | 17.5 (38.6) | 17.5 (38.6) | 17.5 (38.6) | 23 (50.7) | 23 (50.7) | 23 (50.7) | 27 (59.5) | 27 (59.5) |
Sound pressure (High / Mid / Low) | dB(A) | 25 / 24 / 22 | 26 / 24 / 22 | 28 / 25 / 22 | 30 / 27 / 25 | 33 / 30 / 28 | 35 / 32 / 29 | 35 / 29 / 28 | 36 / 33 / 28 | |
Sound power (High / Mid / Low) | dB(A) | 48 / 46 / 45 | 50 / 47 / 45 | 53 / 49 / 45 | 50 / 47 / 46 | 54 / 51 / 47 | 56 / 54 / 51 | 59 / 55 / 54 | 63 / 59 / 55 | |
Power supply | Ø, V, Hz | 1, 220 – 240, 50 | 1, 220 – 240, 50 | 1, 220 – 240, 50 | 1, 220 – 240, 50 | 1, 220 – 240, 50 | 1, 220 – 240, 50 | 1, 220 – 240, 50 | 1, 220 – 240, 50 | |
1, 220, 60 | 1, 220, 60 | 1, 220, 60 | 1, 220, 60 | 1, 220, 60 | 1, 220, 60 | 1, 220, 60 | 1, 220, 60 | |||
Refrigerant control | EEV | EEV | EEV | EEV | EEV | EEV | EEV | EEV | ||
Communication cable | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C | 1.0~1.5 x 2C |
Concealed ceiling installation Low-voltage devices
-
ARNU05GL4G4
-
ARNU07GL4G4
-
ARNU09GL4G4
-
ARNU12GL5G4
-
ARNU15GL5G4
-
ARNU18GL5G4
-
ARNU21GL6G4
-
ARNU24GL6G4
IMPORTANT! It is necessary to purchase a remote control, which is not included in the price.