COMBINATION | ||||
Capacity | Cooling | Min. / Rated / Max. | kW | 2.0 / 5.0 / 5.8 |
Heating | 2.0 / 4.9 / 5.4 | |||
Power Input (Set) | Cooling | Min. / Rated / Max. | kW | 0.40 / 1.75 / 2.45 |
Heating | 0.30 / 1.56 / 2.11 | |||
Running Current | Cooling | Rated | A | 8.3 |
Heating | 8.0 | |||
HONOR / COP | kWh | 2.85 / 3.14 | ||
SEER / SCOP | kWh | 5.8 / 3.8 | ||
Pdesign | Cooling @ 35°C | kW | 5 | |
Heating @ -10°C | 3.4 | |||
Seasonal Energy Label | Cooling / Heating | – | A+ / A | |
Annual Energy Consumption | Cooling / Heating | kWh | 302 / 1,396 | |
Dehumidification Rate | l/h | 2.4 | ||
ODU Sound Pressure Level | Cooling / Heating | Rated | dB(A) | 47 / 52 |
ODU Sound Power Level | Cooling | Rated | dB(A) | 63 |
Piping Connections | Liquid | – | ø6.35 (1/4) | |
Gas | ø12.7 (1/2) | |||
Connections Method | Flared | |||
Operation Range (Outdoor) | Cooling | Min. / Max. | °C | -15 / 50 |
Heating | -20 / 18 | |||
INDOOR | UQ18F.NA0 | |||
Power Supply | ø/V/Hz | 1 / 220-240 / 50 | ||
Power Input (IDU) | H / M / L | IN | 44 / 39 / 35 | |
Air Flow Rate | H / M / L | m3 / min | 10.1 / 8.6 / 7.2 | |
Dimensions | Body | W x H x D | mm | 700 / 600 / 210 |
Weight | Body | kg | 16.3 | |
Sound Pressure Level | Cooling | H / M / L | dB(A) | 44 / 39 / 35 |
Sound Power Level | Cooling | Max. | dB(A) | 60 |
Piping Connections | Drain | O.D / I.D | mm | ø16.7 / 12.2 |
Console / Floor console UQ18F.NA0
3 years warranty
Refrigerant R32
Cooling capacity: 5.0
Heating power: 4.9